ICC ODI Bowling Rankings
Last Updated On: 2025-10-27 18:00:11 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Rashid Khan | 710 | 799 v Pakistan at Abu Dhabi 2018 |
| 2 | South Africa | Keshav Maharaj | 680 | 741 v Australia at Kolkata 2023 |
| 3 | Sri Lanka | Maheesh Theekshana | 659 | 686 v Australia at Colombo (RPS) 2025 |
| 4 | England | Jofra Archer | 654 | 654 v South Africa at Southampton 2025 |
| 5 | Namibia | Bernard Scholtz | 645 | 648 v Oman at Scotland 2024 |
| 6 | India | Kuldeep Yadav | 644 | 761 v New Zealand at Bay Oval 2019 |
| 7 | New Zealand | Mitchell Santner | 637 | 657 v India at Dubai 2025 |
| 8 | England | Adil Rashid | 628 | 675 v India at Headingley 2018 |
| 9 | New Zealand | Matt Henry | 622 | 691 v Bangladesh at Wellington 2021 |
| 10 | Australia | Josh Hazlewood | 611 | 727 v England at Melbourne 2022 |
| 11 | India | Ravindra Jadeja | 610 | 733 v Zimbabwe at Bulawayo 2013 |
| 12 | Sri Lanka | Wanindu Hasaranga | 607 | 619 v Bangladesh at Pallekele 2025 |
| 13 | West Indies | Gudakesh Motie | 599 | 639 v Bangladesh at St Kitts 2024 |
| 14 | Australia | Adam Zampa | 597 | 699 v England at Trent Bridge 2024 |
| 15 | Pakistan | Shaheen Afridi | 593 | 696 v Australia at Perth Stadium 2024 |
| 16 | India | Mohammad Shami | 590 | 657 v New Zealand at Mumbai 2023 |
| 17 | India | Mohammed Siraj | 586 | 736 v New Zealand at Raipur 2023 |
| 18 | Bangladesh | Mehidy Hasan Miraz | 578 | 725 v Sri Lanka at Mirpur 2021 |
| 19 | Zimbabwe | Richard Ngarava | 569 | 572 v Sri Lanka at Harare 2025 |
| = | New Zealand | Michael Bracewell | 569 | 571 v Pakistan at Napier 2025 |
| 21 | Australia | Mitchell Starc | 565 | 782 v New Zealand at Melbourne 2015 |
| 22 | USA | Saurabh Netravalkar | 562 | 597 v Nepal at Harare 2023 |
| 23 | West Indies | Jayden Seales | 560 | 575 v Pakistan at Trinidad 2025 |
| 24 | Afghanistan | Azmatullah Omarzai | 559 | 559 v Bangladesh at Abu Dhabi 2025 |
| 25 | Afghanistan | Mohammad Nabi | 553 | 657 v Zimbabwe at Harare 2022 |
| 26 | West Indies | Alzarri Joseph | 546 | 625 v South Africa at Potchefstroom 2023 |
| 27 | Ireland | Mark Adair | 544 | 574 v Zimbabwe at Harare 2025 |
| 28 | South Africa | Kagiso Rabada | 543 | 719 v England at Lord’s 2017 |
| = | South Africa | Lungi Ngidi | 543 | 622 v Australia at Bloemfontein 2020 |
| 30 | Pakistan | Haris Rauf | 539 | 619 v Australia at Perth Stadium 2024 |
| 31 | Sri Lanka | Asitha Fernando | 534 | 536 v Zimbabwe at Harare 2025 |
| 32 | South Africa | Marco Jansen | 523 | 586 v New Zealand at Pune 2023 |
| 33 | Ireland | Andy McBrine | 522 | 647 v West Indies at Jamaica 2022 |
| = | Scotland | Mark Watt | 522 | 622 v West Indies at Harare 2023 |
| 35 | USA | Nosthush Kenjige | 515 | 537 v Canada at Lauderhill 2025 |
| 36 | Sri Lanka | Dunith Wellalage | 513 | 523 v Bangladesh at Pallekele 2025 |
| 37 | India | Axar Patel | 512 | 660 v Australia at Nagpur 2017 |
| 38 | Bangladesh | Taskin Ahmed | 506 | 549 v Sri Lanka at Colombo (RPS) 2025 |
| 39 | Zimbabwe | Sikandar Raza | 502 | 511 v Pakistan at Bulawayo 2024 |
| = | Pakistan | Abrar Ahmed | 502 | 502 v West Indies at Trinidad 2025 |
| 41 | Zimbabwe | Blessing Muzarabani | 499 | 524 v Pakistan at Bulawayo 2024 |
| 42 | Netherlands | Aryan Dutt | 492 | 521 v Canada at Rotterdam 2024 |
| = | New Zealand | Will O’Rourke | 492 | 500 v Pakistan at Hamilton 2025 |
| 44 | Pakistan | Naseem Shah | 491 | 498 v West Indies at Trinidad 2025 |
| 45 | Ireland | Graham Hume | 489 | 504 v Zimbabwe at Harare 2025 |
| 46 | Australia | Sean Abbott | 481 | 530 v West Indies at Canberra 2024 |
| 47 | West Indies | Roston Chase | 480 | 484 v Bangladesh at Mirpur 2025 |
| 48 | Australia | Pat Cummins | 479 | 725 v Sri Lanka at The Oval 2019 |
| = | Nepal | Lalit Rajbanshi | 479 | 484 v Canada at King City 2024 |
| 50 | Scotland | Brandon McMullen | 478 | 500 v Netherlands at Scotland 2025 |
| 51 | Sri Lanka | Dilshan Madushanka | 477 | 552 v Bangladesh at Chittagong 2024 |
| 52 | England | Saqib Mahmood | 476 | 481 v South Africa at Lord’s 2025 |
| 53 | Ireland | Craig Young | 475 | 504 v South Africa at Abu Dhabi 2024 |
| = | United Arab Emirates | Aayan Khan | 475 | 517 v Sri Lanka at Bulawayo 2023 |
| 55 | Oman | Shakeel Ahmed | 473 | 473 v USA at Lauderhill 2025 |
| 56 | Bangladesh | Mustafizur Rahman | 472 | 694 v West Indies at Sylhet 2018 |
| = | Afghanistan | Fazalhaq Farooqi | 472 | 544 v Pakistan at Hambantota 2023 |
| 58 | Nepal | Sandeep Lamichhane | 470 | 595 v Papua New Guinea at Kirtipur, Nepal 2023 |
| 59 | Ireland | Josh Little | 458 | 534 v Zimbabwe at Harare 2023 |
| 60 | West Indies | Akeal Hosein | 454 | 597 v South Africa at Potchefstroom 2023 |
| 61 | Bangladesh | Shoriful Islam | 452 | 563 v Afghanistan at Sharjah 2024 |
| 62 | Scotland | Safyaan Sharif | 445 | 543 v England at Edinburgh 2018 |
| = | Netherlands | Paul van Meekeren | 445 | 463 v United Arab Emirates at Utrecht 2025 |
| = | New Zealand | Jacob Duffy | 445 | 445 v Pakistan at Bay Oval 2025 |
| 65 | Australia | Nathan Ellis | 444 | 444 v India at Perth Stadium 2025 |
| 66 | United Arab Emirates | Junaid Siddique | 430 | 456 v Netherlands at Oman 2024 |
| = | Canada | Kaleem Sana | 430 | 436 v Scotland at King City 2025 |
| = | Bangladesh | Rishad Hossain | 430 | 430 v West Indies at Dhaka 2025 |
| 69 | Pakistan | Mohammad Nawaz | 427 | 549 v New Zealand at Karachi 2023 |
| 70 | USA | Harmeet Singh | 422 | 422 v Oman at Lauderhill 2025 |
| 71 | Bangladesh | Nasum Ahmed | 421 | 428 v Afghanistan at Sharjah 2024 |
| 72 | England | Reece Topley | 420 | 558 v South Africa at Mumbai 2023 |
| 73 | Bangladesh | Tanzim Hasan Sakib | 416 | 429 v Afghanistan at Abu Dhabi 2025 |
| 74 | Netherlands | Roelof van der Merwe | 414 | 508 v West Indies at Trinidad 2010 |
| 75 | West Indies | Romario Shepherd | 412 | 416 v Bangladesh at Mirpur 2025 |
| = | Afghanistan | AM Ghazanfar | 412 | 427 v Zimbabwe at Harare 2024 |
| 77 | India | Hardik Pandya | 411 | 549 v South Africa at Centurion 2018 |
| 78 | Pakistan | Mohammad Wasim | 410 | 505 v England at Kolkata 2023 |
| 79 | Nepal | Dipendra Singh Airee | 409 | 482 v USA at Harare 2023 |
| 80 | South Africa | Tabraiz Shamsi | 404 | 597 v Bangladesh at Johannesburg 2022 |
| = | Canada | Saad Bin Zafar | 404 | 404 v Namibia at King City 2025 |
| 82 | Nepal | Karan KC | 403 | 425 v Pakistan at Multan 2023 |
| 83 | Ireland | Barry McCarthy | 402 | 448 v West Indies at Barbados 2020 |
| = | Namibia | Ruben Trumpelmann | 402 | 520 v Nepal at Kirtipur, Nepal 2024 |
| 85 | Scotland | Chris Sole | 400 | 511 v Zimbabwe at Bulawayo 2023 |
| = | Namibia | Tangeni Lungameni | 400 | 443 v United Arab Emirates at Dubai 2023 |
| = | West Indies | Matthew Forde | 400 | 425 v England at Cardiff 2025 |
| 88 | India | Varun Chakaravarthy | 398 | 402 v New Zealand at Dubai 2025 |
| 89 | Namibia | Gerhard Erasmus | 395 | 409 v Canada at Namibia 2025 |
| 90 | Sri Lanka | Dushmantha Chameera | 393 | 552 v Australia at Pallekele 2022 |
| 91 | Sri Lanka | Jeffrey Vandersay | 389 | 431 v Australia at Colombo (RPS) 2022 |
| 92 | England | Brydon Carse | 387 | 387 v South Africa at Southampton 2025 |
| 93 | England | Mark Wood | 386 | 609 v Sri Lanka at Headingley 2019 |
| 94 | Nepal | Sompal Kami | 383 | 457 v Papua New Guinea at Kirtipur, Nepal 2023 |
| 95 | India | Washington Sundar | 382 | 412 v Sri Lanka at Colombo (RPS) 2024 |
| = | Bangladesh | Tanvir Islam | 382 | 382 v West Indies at Dhaka 2025 |
| 97 | Netherlands | Vivian Kingma | 376 | 396 v Canada at Rotterdam 2024 |
| 98 | Zimbabwe | Wellington Masakadza | 375 | 383 v Ireland at Harare 2025 |
| 99 | Ireland | Curtis Campher | 373 | 389 v Zimbabwe at Harare 2025 |
| 100 | Scotland | Michael Leask | 370 | 439 v Namibia at Scotland 2024 |










