ICC World Test Championship Standings
Rank | Team | Match | Won | Lost | Drawn | *Ded | Points | Points % |
---|---|---|---|---|---|---|---|---|
1 | SA | 12 | 8 | 3 | 1 | 0 | 100 | 69.44% |
2 | AUS | 19 | 13 | 4 | 2 | 10 | 154 | 67.54% |
3 | IND | 19 | 9 | 8 | 2 | 2 | 114 | 50.00% |
4 | NZ | 14 | 7 | 7 | 0 | 3 | 81 | 48.21% |
5 | ENG | 22 | 11 | 10 | 1 | 22 | 114 | 43.18% |
6 | SL | 13 | 5 | 8 | 0 | 0 | 60 | 38.46% |
7 | BAN | 12 | 4 | 8 | 0 | 3 | 45 | 31.25% |
8 | WI | 13 | 3 | 8 | 2 | 0 | 44 | 28.21% |
9 | PAK | 14 | 5 | 9 | 0 | 13 | 47 | 27.98% |
Points System
12 points for a win.
6 points for a tie.
4 points for a draw
Teams are ranked according to the percentage of points won.The Top two teams progress to the final at Lord’s in 2025.
*Ded: Points are deducted for slow over rates