ICC T20 Batting Rankings
Last Updated On: 2026-03-11 18:00:16 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Abhishek Sharma | 875 | 931 v SL at Dubai 2025 |
| 2 | India | Ishan Kishan | 871 | 871 v NZ at Ahmedabad 2026 |
| 3 | Pakistan | Sahibzada Farhan | 848 | 848 v SL at Pallekele 2026 |
| 4 | England | Phil Salt | 792 | 881 v WI at Barbados 2024 |
| 5 | Sri Lanka | Pathum Nissanka | 766 | 796 v Zim at Colombo (RPS) 2026 |
| 6 | New Zealand | Tim Seifert | 749 | 749 v India at Ahmedabad 2026 |
| 7 | India | Tilak Varma | 742 | 845 v Eng at Chennai 2025 |
| 8 | South Africa | Dewald Brevis | 738 | 738 v NZ at Kolkata 2026 |
| 9 | India | Suryakumar Yadav | 722 | 912 v NZ at Ranchi 2023 |
| 10 | England | Jos Buttler | 716 | 794 v SA at Old Trafford 2025 |
| 11 | Zimbabwe | Brian Bennett | 701 | 708 v India at Chennai 2026 |
| 12 | Australia | Travis Head | 700 | 885 v Sco at Edinburgh 2024 |
| 13 | Australia | Mitchell Marsh | 689 | 694 v India at Melbourne 2025 |
| 14 | Afghanistan | Ibrahim Zadran | 678 | 678 v Canada at Chennai 2026 |
| 15 | South Africa | Ryan Rickelton | 674 | 697 v Zim at Delhi 2026 |
| 16 | England | Jacob Bethell | 668 | 668 v India at Mumbai 2026 |
| 17 | West Indies | Shai Hope | 667 | 712 v Aus at St Kitts 2025 |
| 18 | Afghanistan | Rahmanullah Gurbaz | 662 | 672 v SA at Ahmedabad 2026 |
| 19 | South Africa | Aiden Markram | 661 | 801 v Eng at Sharjah 2021 |
| 20 | New Zealand | Finn Allen | 649 | 730 v Pak at Dunedin 2024 |
| 21 | England | Harry Brook | 640 | 652 v Pak at Pallekele 2026 |
| 22 | India | Sanju Samson | 637 | 637 v NZ at Ahmedabad 2026 |
| 23 | Sri Lanka | Kusal Mendis | 633 | 666 v Aus at Pallekele 2026 |
| 24 | Bangladesh | Tanzid Hasan | 631 | 636 v WI at Chittagong 2025 |
| 25 | USA | Saiteja Mukkamalla | 620 | 636 v Net at Chennai 2026 |
| 26 | Australia | Tim David | 613 | 680 v SA at Darwin 2025 |
| 27 | India | Shivam Dube | 606 | 606 v NZ at Ahmedabad 2026 |
| 28 | South Africa | Quinton de Kock | 603 | 686 v SL at Colombo (RPS) 2021 |
| 29 | Scotland | George Munsey | 600 | 619 v Net at Malahide 2019 |
| 30 | Australia | Josh Inglis | 590 | 730 v WI at St Kitts 2025 |
| 31 | Australia | Cameron Green | 589 | 642 v Pak at Lahore 2026 |
| 32 | Sri Lanka | Kusal Perera | 587 | 786 v WI at Mirpur 2014 |
| 33 | New Zealand | Tim Robinson | 584 | 666 v India at Nagpur 2026 |
| 34 | Netherlands | Michael Levitt | 580 | 651 v Nepal at Glasgow 2025 |
| 35 | United Arab Emirates | Muhammad Waseem | 567 | 744 v Sing at Oman 2022 |
| 36 | Pakistan | Saim Ayub | 560 | 593 v Net at Colombo (SSC) 2026 |
| 37 | Pakistan | Babar Azam | 555 | 900 v Eng at Cardiff 2019 |
| 38 | West Indies | Rovman Powell | 553 | 615 v Eng at Southampton 2025 |
| 39 | New Zealand | Glenn Phillips | 550 | 710 v Eng at Brisbane 2022 |
| 40 | South Africa | Reeza Hendricks | 547 | 717 v WI at Jamaica 2024 |
| = | Pakistan | Salman Agha | 547 | 599 v Aus at Lahore 2026 |
| 42 | Sri Lanka | Kamil Mishara | 545 | 635 v Pak at Rawalpindi 2025 |
| 43 | Zimbabwe | Sikandar Raza | 544 | 544 v SA at Delhi 2026 |
| 44 | Bangladesh | Parvez Hossain Emon | 542 | 542 v Ire at Chittagong 2025 |
| 45 | West Indies | Shimron Hetmyer | 541 | 541 v India at Kolkata 2026 |
| 46 | Bangladesh | Saif Hassan | 540 | 621 v Afg at Sharjah 2025 |
| 47 | West Indies | Brandon King | 537 | 707 v SA at Jamaica 2024 |
| 48 | India | Hardik Pandya | 534 | 535 v Eng at Mumbai 2026 |
| 49 | Bangladesh | Tawhid Hridoy | 533 | 602 v Aus at Antigua 2024 |
| 50 | South Africa | Tristan Stubbs | 532 | 599 v India at Johannesburg 2024 |
| 51 | Scotland | Richie Berrington | 530 | 597 v OMA at Oman 2021 |
| 52 | USA | Andries Gous | 528 | 617 v Nepal at Dallas 2024 |
| 53 | Scotland | Brandon McMullen | 526 | 560 v Nepal at Glasgow 2025 |
| 54 | West Indies | Sherfane Rutherford | 525 | 541 v Eng at St Lucia 2024 |
| 55 | New Zealand | Daryl Mitchell | 524 | 587 v SL at Auckland 2023 |
| 56 | Bangladesh | Litton Das | 523 | 596 v Ire at Chittagong 2023 |
| 57 | Afghanistan | Sediqullah Atal | 520 | 520 v Canada at Chennai 2026 |
| 58 | Australia | Glenn Maxwell | 514 | 848 v SL at Adelaide 2019 |
| = | New Zealand | Mark Chapman | 514 | 564 v Eng at Trent Bridge 2023 |
| = | England | Will Jacks | 514 | 514 v India at Mumbai 2026 |
| 61 | England | Ben Duckett | 513 | 635 v WI at Southampton 2025 |
| 62 | Nepal | Dipendra Singh Airee | 503 | 517 v USA at Dallas 2024 |
| = | United Arab Emirates | Alishan Sharafu | 503 | 503 v SA at Delhi 2026 |
| 64 | USA | Shubham Ranjane | 501 | 502 v Net at Chennai 2026 |
| 65 | Canada | Yuvraj Samra | 500 | 500 v Afg at Chennai 2026 |
| 66 | India | Shubman Gill | 495 | 616 v SL at Pallekele 2024 |
| 67 | Netherlands | Max O’Dowd | 491 | 555 v Kenya at Dubai (GCA) 2019 |
| = | Sri Lanka | Dasun Shanaka | 491 | 522 v India at Rajkot 2023 |
| 69 | Ireland | Paul Stirling | 487 | 607 v UAE at Dubai (GCA) 2021 |
| 70 | South Africa | David Miller | 481 | 600 v SL at Cape Town 2019 |
| = | Pakistan | Fakhar Zaman | 481 | 854 v Aus at Harare 2018 |
| 72 | Australia | Marcus Stoinis | 478 | 537 v India at Trivandrum 2023 |
| 73 | Sri Lanka | Kamindu Mendis | 473 | 482 v NZ at Colombo (RPS) 2026 |
| 74 | New Zealand | Devon Conway | 468 | 839 v Aus at Sydney 2022 |
| 75 | Bangladesh | Jaker Ali | 466 | 510 v SL at Abu Dhabi 2025 |
| 76 | West Indies | Roston Chase | 462 | 462 v India at Kolkata 2026 |
| 77 | New Zealand | Rachin Ravindra | 461 | 476 v SL at Colombo (RPS) 2026 |
| = | Italy | Benjamin Manenti | 461 | 461 v WI at Kolkata 2026 |
| 79 | Ireland | Harry Tector | 460 | 473 v Ban at Chittagong 2025 |
| 80 | Sri Lanka | Charith Asalanka | 459 | 627 v Aus at Pallekele 2022 |
| 81 | Ireland | Lorcan Tucker | 458 | 458 v OMA at Colombo (SSC) 2026 |
| = | Afghanistan | Darwish Rasooli | 458 | 461 v UAE at Delhi 2026 |
| 83 | Nepal | Rohit Paudel | 457 | 518 v HK at Hong Kong 2024 |
| 84 | Afghanistan | Mohammad Nabi | 454 | 577 v Ban at Mirpur 2019 |
| 85 | England | Liam Livingstone | 453 | 580 v WI at St Lucia 2024 |
| 86 | England | Tom Banton | 452 | 522 v Pak at Old Trafford 2020 |
| = | Nepal | Kushal Bhurtel | 452 | 590 v PNG at Kirtipur, Nepal 2022 |
| 88 | West Indies | Johnson Charles | 448 | 671 v Eng at St Lucia 2024 |
| 89 | Nepal | Aasif Sheikh | 441 | 452 v KUW at Hong Kong 2025 |
| = | Ireland | Ross Adair | 441 | 441 v OMA at Colombo (SSC) 2026 |
| 91 | West Indies | Romario Shepherd | 438 | 443 v SA at Ahmedabad 2026 |
| 92 | India | Rinku Singh | 434 | 550 v Afg at Bengaluru 2024 |
| 93 | Sri Lanka | Pavan Rathnayake | 429 | 429 v Pak at Pallekele 2026 |
| 94 | USA | Shayan Jahangir | 425 | 425 v Namib at Chennai 2026 |
| 95 | Zimbabwe | Ryan Burl | 424 | 445 v SL at Colombo (RPS) 2026 |
| 96 | Namibia | Gerhard Erasmus | 421 | 502 v Ire at Sharjah 2021 |
| 97 | Netherlands | Scott Edwards | 416 | 416 v India at Ahmedabad 2026 |
| = | Afghanistan | Azmatullah Omarzai | 416 | 417 v UAE at Delhi 2026 |
| 99 | Scotland | Michael Jones | 415 | 415 v Nepal at Mumbai 2026 |
| 100 | USA | Monank Patel | 412 | 412 v Namib at Chennai 2026 |










