ICC ODI Allrounder Rankings
Last Updated On: 2026-03-23 00:00:11 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Azmatullah Omarzai | 329 | 329 v Bangladesh at Abu Dhabi 2025 |
| 2 | Bangladesh | Mehidy Hasan Miraz | 280 | 285 v India at Mirpur 2022 |
| 3 | Zimbabwe | Sikandar Raza | 276 | 276 v Sri Lanka at Harare 2025 |
| 4 | Afghanistan | Mohammad Nabi | 275 | 320 v Zimbabwe at Harare 2017 |
| 5 | New Zealand | Michael Bracewell | 244 | 245 v England at Hamilton 2025 |
| 6 | New Zealand | Mitchell Santner | 238 | 307 v England at Christchurch 2018 |
| 7 | Afghanistan | Rashid Khan | 237 | 311 v Pakistan at Abu Dhabi 2018 |
| 8 | Scotland | Brandon McMullen | 209 | 223 v Netherlands at Scotland 2025 |
| 9 | Sri Lanka | Wanindu Hasaranga | 208 | 238 v India at Kolkata 2023 |
| 10 | India | Axar Patel | 201 | 227 v Australia at Sydney 2025 |
| = | Pakistan | Salman Agha | 201 | 206 v Sri Lanka at Rawalpindi 2025 |
| 12 | Australia | Josh Hazlewood | 196 | 234 v New Zealand at Cairns 2022 |
| 13 | Sri Lanka | Charith Asalanka | 192 | 192 v England at Colombo (RPS) 2026 |
| 14 | India | Ravindra Jadeja | 189 | 370 v Zimbabwe at Bulawayo 2013 |
| 15 | England | Adil Rashid | 186 | 251 v Sri Lanka at Pallekele 2018 |
| 16 | West Indies | Gudakesh Motie | 182 | 208 v Pakistan at Trinidad 2025 |
| 17 | Namibia | Gerhard Erasmus | 178 | 191 v Canada at Namibia 2025 |
| = | South Africa | Marco Jansen | 178 | 242 v New Zealand at Pune 2023 |
| 19 | Ireland | Curtis Campher | 174 | 188 v Zimbabwe at Harare 2025 |
| 20 | West Indies | Roston Chase | 172 | 179 v Bangladesh at Mirpur 2025 |
| 21 | Zimbabwe | Sean Williams | 171 | 218 v Pakistan at Rawalpindi 2020 |
| = | New Zealand | Rachin Ravindra | 171 | 228 v India at Dubai 2025 |
| 23 | USA | Milind Kumar | 168 | 168 v United Arab Emirates at Dubai 2025 |
| 24 | India | Kuldeep Yadav | 160 | 242 v New Zealand at Bay Oval 2019 |
| 25 | Pakistan | Shaheen Afridi | 159 | 209 v Australia at Perth Stadium 2024 |
| = | Ireland | Mark Adair | 159 | 171 v Zimbabwe at Harare 2023 |
| 27 | Sri Lanka | Maheesh Theekshana | 157 | 180 v Australia at Colombo (RPS) 2025 |
| 28 | New Zealand | Glenn Phillips | 156 | 161 v India at Dubai 2025 |
| 29 | Sri Lanka | Dunith Wellalage | 152 | 152 v England at Colombo (RPS) 2026 |
| 30 | Ireland | Andy McBrine | 151 | 203 v New Zealand at Malahide 2022 |
| = | Namibia | Bernard Scholtz | 151 | 155 v Canada at King City 2025 |
| 32 | India | Hardik Pandya | 150 | 255 v South Africa at Centurion 2018 |
| 33 | England | Jofra Archer | 147 | 156 v New Zealand at Wellington 2025 |
| = | Pakistan | Naseem Shah | 147 | 162 v Sri Lanka at Rawalpindi 2025 |
| 35 | Australia | Sean Abbott | 146 | 184 v West Indies at Canberra 2024 |
| = | West Indies | Alzarri Joseph | 146 | 211 v South Africa at Potchefstroom 2023 |
| 37 | Australia | Travis Head | 143 | 183 v England at Edgbaston 2017 |
| = | South Africa | Aiden Markram | 143 | 174 v Afghanistan at Sharjah 2024 |
| 39 | Zimbabwe | Richard Ngarava | 141 | 141 v Sri Lanka at Harare 2025 |
| = | India | Mohammed Siraj | 141 | 180 v Australia at Ahmedabad 2023 |
| 41 | South Africa | Keshav Maharaj | 140 | 169 v Australia at Kolkata 2023 |
| = | Pakistan | Saim Ayub | 140 | 161 v South Africa at Faisalabad 2025 |
| 43 | Bangladesh | Rishad Hossain | 136 | 153 v West Indies at Mirpur 2025 |
| 44 | South Africa | Lungi Ngidi | 135 | 186 v Bangladesh at Johannesburg 2022 |
| 45 | Scotland | Mark Watt | 132 | 158 v Zimbabwe at Bulawayo 2023 |
| 46 | Scotland | Michael Leask | 131 | 166 v Namibia at Scotland 2024 |
| = | USA | Harmeet Singh | 131 | 135 v Nepal at Dubai (GCA) 2025 |
| 48 | Australia | Adam Zampa | 130 | 157 v England at Trent Bridge 2024 |
| = | England | Liam Livingstone | 130 | 170 v Afghanistan at Lahore 2025 |
| = | Netherlands | Bas de Leede | 130 | 158 v United Arab Emirates at Oman 2024 |
| = | Pakistan | Haris Rauf | 130 | 148 v Australia at Perth Stadium 2024 |
| 52 | Afghanistan | Fazalhaq Farooqi | 128 | 143 v South Africa at Sharjah 2024 |
| = | England | Jamie Overton | 128 | 128 v Sri Lanka at Colombo (RPS) 2026 |
| 54 | Sri Lanka | Asitha Fernando | 125 | 125 v England at Colombo (RPS) 2026 |
| 55 | West Indies | Jayden Seales | 124 | 125 v New Zealand at Napier 2025 |
| = | Ireland | Graham Hume | 124 | 132 v Zimbabwe at Harare 2025 |
| 57 | Nepal | Dipendra Singh Airee | 121 | 127 v United Arab Emirates at Harare 2023 |
| = | Sri Lanka | Janith Liyanage | 121 | 121 v England at Colombo (RPS) 2026 |
| = | West Indies | Matthew Forde | 121 | 121 v New Zealand at Hamilton 2025 |
| 60 | New Zealand | Daryl Mitchell | 120 | 130 v India at Mumbai 2023 |
| 61 | England | Sam Curran | 119 | 164 v New Zealand at Lord’s 2023 |
| = | Canada | Harsh Thaker | 119 | 132 v Nepal at King City 2024 |
| 63 | South Africa | Corbin Bosch | 118 | 120 v India at Raipur 2025 |
| 64 | Namibia | JJ Smit | 114 | 132 v Nepal at Namibia 2022 |
| = | USA | Nosthush Kenjige | 114 | 128 v Canada at Lauderhill 2025 |
| = | India | Harshit Rana | 114 | 114 v New Zealand at Indore 2026 |
| 67 | South Africa | Kagiso Rabada | 112 | 225 v India at Southampton 2019 |
| = | Bangladesh | Mustafizur Rahman | 112 | 215 v West Indies at Sylhet 2018 |
| 69 | Pakistan | Abrar Ahmed | 110 | 110 v Bangladesh at Mirpur 2026 |
| 70 | New Zealand | Kyle Jamieson | 109 | 109 v India at Indore 2026 |
| = | Australia | Cameron Green | 109 | 138 v India at Rajkot 2023 |
| 72 | Australia | Mitchell Starc | 107 | 235 v New Zealand at Melbourne 2015 |
| 73 | Ireland | George Dockrell | 106 | 165 v Zimbabwe at Hobart 2015 |
| = | Pakistan | Mohammad Nawaz | 106 | 118 v Sri Lanka at Hyderabad 2023 |
| = | Ireland | Harry Tector | 106 | 119 v Oman at Bulawayo 2023 |
| 76 | Australia | Mitchell Marsh | 105 | 309 v New Zealand at Canberra 2016 |
| = | New Zealand | Matt Henry | 105 | 194 v Australia at Sydney 2016 |
| = | West Indies | Romario Shepherd | 105 | 109 v Bangladesh at St Kitts 2024 |
| 79 | Sri Lanka | Dilshan Madushanka | 104 | 144 v Bangladesh at Chittagong 2024 |
| = | United Arab Emirates | Aayan Khan | 104 | 139 v Canada at Dubai 2024 |
| 81 | Nepal | Sandeep Lamichhane | 103 | 116 v Ireland at Harare 2023 |
| 82 | Nepal | Lalit Rajbanshi | 101 | 105 v USA at Dubai 2025 |
| 83 | Scotland | Safyaan Sharif | 100 | 119 v Namibia at Kirtipur, Nepal 2023 |
| = | England | Joe Root | 100 | 177 v Australia at Durham 2018 |
| = | Sri Lanka | Dhananjaya de Silva | 100 | 220 v India at Kolkata 2023 |
| = | New Zealand | Jacob Duffy | 100 | 106 v West Indies at Hamilton 2025 |
| = | West Indies | Akeal Hosein | 100 | 149 v New Zealand at Barbados 2022 |
| 88 | Nepal | Karan KC | 99 | 104 v Netherlands at Scotland 2025 |
| 89 | Ireland | Josh Little | 98 | 123 v Zimbabwe at Harare 2023 |
| 90 | Oman | Shakeel Ahmed | 97 | 97 v USA at Lauderhill 2025 |
| 91 | USA | Saurabh Netravalkar | 96 | 96 v United Arab Emirates at Dubai 2025 |
| = | Bangladesh | Tanzim Hasan Sakib | 96 | 114 v Afghanistan at Abu Dhabi 2025 |
| 93 | Namibia | Ruben Trumpelmann | 93 | 109 v Netherlands at Kirtipur, Nepal 2024 |
| = | South Africa | Nandre Burger | 93 | 95 v India at Raipur 2025 |
| 95 | Nepal | Kushal Malla | 92 | 113 v Namibia at Kirtipur, Nepal 2024 |
| = | Namibia | Jan Nicol Loftie-Eaton | 92 | 98 v Canada at King City 2025 |
| 97 | India | Washington Sundar | 91 | 109 v New Zealand at Indore 2023 |
| = | England | Brydon Carse | 91 | 97 v New Zealand at Wellington 2025 |
| = | England | Will Jacks | 91 | 96 v Australia at Durham 2024 |
| 100 | Nepal | Sompal Kami | 90 | 108 v Netherlands at Kirtipur, Nepal 2024 |










