ICC ODI Bowling Rankings
Last Updated On: 2026-07-03 18:00:11 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Rashid Khan | 682 | 775 v Pakistan at Abu Dhabi 2018 |
| 2 | Pakistan | Abrar Ahmed | 675 | 675 v Australia at Lahore 2026 |
| 3 | England | Jofra Archer | 649 | 682 v New Zealand at Hamilton 2025 |
| 4 | South Africa | Keshav Maharaj | 645 | 737 v Australia at Kolkata 2023 |
| 5 | Sri Lanka | Maheesh Theekshana | 641 | 680 v Australia at Colombo (RPS) 2025 |
| 6 | England | Adil Rashid | 629 | 671 v India at Headingley 2018 |
| 7 | India | Kuldeep Yadav | 614 | 757 v New Zealand at Bay Oval 2019 |
| 8 | Bangladesh | Mehidy Hasan Miraz | 604 | 722 v Sri Lanka at Mirpur 2021 |
| = | Pakistan | Shaheen Afridi | 604 | 691 v Australia at Perth Stadium 2024 |
| 10 | New Zealand | Mitchell Santner | 599 | 656 v India at Dubai 2025 |
| 11 | Namibia | Bernard Scholtz | 595 | 631 v Canada at King City 2025 |
| 12 | Australia | Josh Hazlewood | 589 | 725 v New Zealand at Cairns 2022 |
| 13 | Sri Lanka | Wanindu Hasaranga | 588 | 617 v Pakistan at Rawalpindi 2025 |
| 14 | New Zealand | Matt Henry | 582 | 688 v Bangladesh at Wellington 2021 |
| 15 | West Indies | Jayden Seales | 570 | 578 v Sri Lanka at Jamaica 2026 |
| 16 | Australia | Adam Zampa | 569 | 696 v England at Trent Bridge 2024 |
| 17 | India | Mohammed Siraj | 568 | 735 v New Zealand at Raipur 2023 |
| 18 | Bangladesh | Shoriful Islam | 561 | 561 v Australia at Mirpur 2026 |
| 19 | Pakistan | Haris Rauf | 556 | 613 v Australia at Perth Stadium 2024 |
| 20 | Zimbabwe | Richard Ngarava | 553 | 555 v Sri Lanka at Harare 2025 |
| 21 | West Indies | Gudakesh Motie | 548 | 638 v Bangladesh at St Kitts 2024 |
| 22 | India | Arshdeep Singh | 536 | 541 v Afghanistan at Lucknow 2026 |
| 23 | Bangladesh | Mustafizur Rahman | 531 | 688 v West Indies at Sylhet 2018 |
| = | Oman | Shakeel Ahmed | 531 | 531 v Nepal at Kirtipur, Nepal 2026 |
| 25 | Afghanistan | Azmatullah Omarzai | 530 | 556 v Bangladesh at Abu Dhabi 2025 |
| 26 | India | Ravindra Jadeja | 529 | 731 v Zimbabwe at Bulawayo 2013 |
| 27 | Afghanistan | Mohammad Nabi | 526 | 648 v Sri Lanka at Pallekele 2024 |
| 28 | Bangladesh | Taskin Ahmed | 525 | 539 v Sri Lanka at Colombo (RPS) 2025 |
| 29 | Bangladesh | Nahid Rana | 524 | 535 v Australia at Mirpur 2026 |
| 30 | Nepal | Sandeep Lamichhane | 521 | 543 v Papua New Guinea at Kirtipur, Nepal 2023 |
| 31 | Australia | Mitchell Starc | 518 | 777 v New Zealand at Melbourne 2015 |
| = | South Africa | Lungi Ngidi | 518 | 621 v Australia at Bloemfontein 2020 |
| 33 | USA | Saurabh Netravalkar | 516 | 562 v Scotland at Kirtipur, Nepal 2026 |
| 34 | South Africa | Marco Jansen | 512 | 581 v New Zealand at Pune 2023 |
| = | Sri Lanka | Dunith Wellalage | 512 | 522 v England at Colombo (RPS) 2026 |
| 36 | Australia | Nathan Ellis | 511 | 516 v Bangladesh at Mirpur 2026 |
| 37 | Sri Lanka | Asitha Fernando | 510 | 550 v Pakistan at Rawalpindi 2025 |
| 38 | Ireland | Andy McBrine | 509 | 626 v New Zealand at Malahide 2022 |
| 39 | New Zealand | Michael Bracewell | 500 | 566 v Pakistan at Napier 2025 |
| 40 | Scotland | Mark Watt | 496 | 581 v Zimbabwe at Bulawayo 2023 |
| 41 | West Indies | Alzarri Joseph | 494 | 618 v South Africa at Potchefstroom 2023 |
| = | Netherlands | Aryan Dutt | 494 | 512 v Canada at Rotterdam 2024 |
| 43 | India | Axar Patel | 488 | 659 v Australia at Nagpur 2017 |
| 44 | Zimbabwe | Sikandar Raza | 485 | 489 v Sri Lanka at Harare 2025 |
| 45 | Nepal | Lalit Rajbanshi | 484 | 484 v USA at Kirtipur, Nepal 2026 |
| = | New Zealand | Jacob Duffy | 484 | 514 v West Indies at Hamilton 2025 |
| 47 | West Indies | Matthew Forde | 480 | 485 v Sri Lanka at Jamaica 2026 |
| 48 | USA | Nosthush Kenjige | 477 | 513 v Canada at Lauderhill 2025 |
| = | Pakistan | Naseem Shah | 477 | 522 v Sri Lanka at Rawalpindi 2025 |
| 50 | Zimbabwe | Blessing Muzarabani | 476 | 494 v Pakistan at Bulawayo 2024 |
| 51 | West Indies | Roston Chase | 474 | 483 v Sri Lanka at Jamaica 2026 |
| = | New Zealand | Will O’Rourke | 474 | 498 v Pakistan at Hamilton 2025 |
| 53 | South Africa | Nandre Burger | 463 | 468 v India at Raipur 2025 |
| 54 | India | Harshit Rana | 461 | 475 v New Zealand at Indore 2026 |
| 55 | Sri Lanka | Jeffrey Vandersay | 460 | 469 v England at Colombo (RPS) 2026 |
| = | USA | Harmeet Singh | 460 | 460 v Canada at King City 2026 |
| 57 | Scotland | Brandon McMullen | 453 | 483 v Nepal at Scotland 2025 |
| 58 | West Indies | Akeal Hosein | 450 | 589 v South Africa at Potchefstroom 2023 |
| = | India | Prasidh Krishna | 450 | 481 v England at The Oval 2022 |
| 60 | Ireland | Josh Little | 448 | 523 v Zimbabwe at Harare 2023 |
| 61 | India | Washington Sundar | 446 | 446 v Afghanistan at Chennai 2026 |
| = | England | Saqib Mahmood | 446 | 478 v South Africa at Lord’s 2025 |
| 63 | Australia | Sean Abbott | 443 | 528 v West Indies at Canberra 2024 |
| 64 | Bangladesh | Tanvir Islam | 442 | 442 v Australia at Mirpur 2026 |
| 65 | Bangladesh | Rishad Hossain | 441 | 459 v New Zealand at Mirpur 2026 |
| 66 | Bangladesh | Nasum Ahmed | 440 | 482 v West Indies at Mirpur 2025 |
| 67 | Sri Lanka | Dilshan Madushanka | 436 | 547 v Bangladesh at Chittagong 2024 |
| 68 | United Arab Emirates | Junaid Siddique | 434 | 434 v Oman at Kirtipur, Nepal 2026 |
| = | New Zealand | Kyle Jamieson | 434 | 447 v India at Indore 2026 |
| 70 | Pakistan | Mohammad Wasim | 432 | 499 v England at Kolkata 2023 |
| 71 | Afghanistan | AM Ghazanfar | 430 | 432 v India at Lucknow 2026 |
| 72 | Canada | Kaleem Sana | 429 | 435 v USA at King City 2026 |
| 73 | Netherlands | Paul van Meekeren | 427 | 458 v United Arab Emirates at Utrecht 2025 |
| 74 | United Arab Emirates | Aayan Khan | 420 | 491 v Sri Lanka at Bulawayo 2023 |
| 75 | Netherlands | Roelof van der Merwe | 416 | 508 v West Indies at Trinidad 2010 |
| = | England | Brydon Carse | 416 | 436 v New Zealand at Bay Oval 2025 |
| 77 | Nepal | Dipendra Singh Airee | 415 | 437 v USA at Harare 2023 |
| 78 | Pakistan | Mohammad Nawaz | 407 | 541 v New Zealand at Karachi 2023 |
| 79 | West Indies | Romario Shepherd | 389 | 407 v Bangladesh at Mirpur 2025 |
| 80 | Canada | Saad Bin Zafar | 387 | 406 v Netherlands at King City 2026 |
| 81 | Sri Lanka | Dushmantha Chameera | 386 | 549 v Australia at Pallekele 2022 |
| 82 | Netherlands | Logan van Beek | 382 | 516 v Afghanistan at Lucknow 2023 |
| 83 | Scotland | Safyaan Sharif | 380 | 497 v England at Edinburgh 2018 |
| 84 | Namibia | Ruben Trumpelmann | 379 | 472 v Nepal at Kirtipur, Nepal 2024 |
| = | USA | Milind Kumar | 379 | 379 v Canada at King City 2026 |
| 86 | Ireland | Barry McCarthy | 378 | 421 v West Indies at Barbados 2020 |
| 87 | South Africa | Bjorn Fortuin | 377 | 389 v Pakistan at Faisalabad 2025 |
| 88 | Bangladesh | Tanzim Hasan Sakib | 374 | 426 v Afghanistan at Abu Dhabi 2025 |
| = | Australia | Xavier Bartlett | 374 | 389 v India at Adelaide 2025 |
| 90 | England | Sam Curran | 372 | 450 v Bangladesh at Chittagong 2023 |
| 91 | Namibia | Gerhard Erasmus | 366 | 393 v Canada at Namibia 2025 |
| 92 | New Zealand | Nathan Smith | 365 | 366 v Bangladesh at Mirpur 2026 |
| 93 | Nepal | Karan KC | 362 | 395 v United Arab Emirates at Kirtipur, Nepal 2026 |
| 94 | Namibia | Tangeni Lungameni | 360 | 392 v United Arab Emirates at Dubai 2023 |
| = | New Zealand | Zakary Foulkes | 360 | 371 v India at Indore 2026 |
| 96 | Netherlands | Vivian Kingma | 358 | 386 v Canada at Rotterdam 2024 |
| 97 | New Zealand | Jayden Lennox | 357 | 363 v Bangladesh at Mirpur 2026 |
| 98 | Scotland | Brad Currie | 349 | 360 v USA at Kirtipur, Nepal 2026 |
| 99 | Namibia | JJ Smit | 347 | 375 v Nepal at Namibia 2022 |
| 100 | Pakistan | Faheem Ashraf | 344 | 474 v South Africa at Centurion 2021 |
| = | Afghanistan | Nangeyalia Kharote | 344 | 347 v India at Lucknow 2026 |










