ICC T20 Allrounder Rankings
Last Updated On: 2026-02-26 06:00:23 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 294 | 302 v Sri Lanka at Colombo (RPS) 2026 |
| 2 | Pakistan | Saim Ayub | 281 | 303 v India at Colombo (RPS) 2026 |
| 3 | India | Hardik Pandya | 272 | 282 v Pakistan at Colombo (RPS) 2026 |
| 4 | Nepal | Dipendra Singh Airee | 244 | 244 v Scotland at Mumbai 2026 |
| 5 | Afghanistan | Azmatullah Omarzai | 241 | 244 v United Arab Emirates at Delhi 2026 |
| 6 | West Indies | Roston Chase | 233 | 255 v New Zealand at Auckland 2025 |
| 7 | India | Shivam Dube | 216 | 216 v South Africa at Ahmedabad 2026 |
| 8 | Afghanistan | Mohammad Nabi | 209 | 361 v Bangladesh at Mirpur 2019 |
| 9 | Pakistan | Mohammad Nawaz | 208 | 230 v Australia at Lahore 2026 |
| 10 | West Indies | Romario Shepherd | 195 | 212 v New Zealand at Dunedin 2025 |
| 11 | Afghanistan | Rashid Khan | 183 | 183 v Canada at Chennai 2026 |
| 12 | Namibia | Gerhard Erasmus | 180 | 190 v Zimbabwe at Namibia 2023 |
| 13 | Australia | Marcus Stoinis | 175 | 235 v Namibia at Antigua 2024 |
| 14 | Italy | Benjamin Manenti | 172 | 172 v West Indies at Kolkata 2026 |
| 15 | New Zealand | Mitchell Santner | 168 | 179 v United Arab Emirates at Chennai 2026 |
| 16 | Sri Lanka | Wanindu Hasaranga | 167 | 243 v Afghanistan at Dambulla 2024 |
| 17 | England | Sam Curran | 166 | 169 v Italy at Kolkata 2026 |
| 18 | India | Axar Patel | 165 | 190 v South Africa at New Chandigarh 2025 |
| 19 | West Indies | Jason Holder | 162 | 173 v New Zealand at Auckland 2025 |
| 20 | Sri Lanka | Dasun Shanaka | 157 | 160 v Oman at Pallekele 2026 |
| 21 | Pakistan | Shadab Khan | 156 | 199 v Afghanistan at Sharjah 2023 |
| 22 | South Africa | Aiden Markram | 152 | 214 v India at Gqeberha 2023 |
| 23 | Nepal | Kushal Bhurtel | 146 | 146 v Scotland at Mumbai 2026 |
| 24 | Netherlands | Bas de Leede | 143 | 143 v India at Ahmedabad 2026 |
| 25 | Australia | Glenn Maxwell | 142 | 375 v Sri Lanka at Colombo (RPS) 2016 |
| = | England | Liam Livingstone | 142 | 261 v West Indies at Barbados 2024 |
| 27 | India | Abhishek Sharma | 137 | 163 v Bangladesh at Dubai 2025 |
| 28 | Ireland | Gareth Delany | 136 | 174 v Afghanistan at Greater Noida 2020 |
| 29 | Scotland | Michael Leask | 134 | 134 v Nepal at Mumbai 2026 |
| = | Australia | Cameron Green | 134 | 157 v South Africa at Darwin 2025 |
| 31 | England | Will Jacks | 131 | 131 v Pakistan at Pallekele 2026 |
| 32 | Namibia | JJ Smit | 130 | 199 v Zimbabwe at Namibia 2023 |
| 33 | West Indies | Matthew Forde | 127 | 127 v Zimbabwe at Mumbai 2026 |
| 34 | Scotland | Brandon McMullen | 125 | 125 v Nepal at Mumbai 2026 |
| 35 | Ireland | Mark Adair | 123 | 133 v Bangladesh at Chittagong 2025 |
| 36 | South Africa | Marco Jansen | 118 | 139 v India at Johannesburg 2024 |
| 37 | South Africa | George Linde | 113 | 115 v United Arab Emirates at Delhi 2026 |
| 38 | New Zealand | Michael Bracewell | 108 | 141 v Pakistan at Bay Oval 2025 |
| 39 | New Zealand | James Neesham | 94 | 113 v United Arab Emirates at Dubai 2023 |
| 40 | Ireland | George Dockrell | 93 | 93 v Oman at Colombo (SSC) 2026 |
| = | Nepal | Rohit Paudel | 93 | 93 v Scotland at Mumbai 2026 |
| 42 | Zimbabwe | Ryan Burl | 92 | 161 v Ireland at Bready 2021 |
| 43 | South Africa | Corbin Bosch | 91 | 91 v India at Ahmedabad 2026 |
| 44 | USA | Harmeet Singh | 89 | 106 v Namibia at Namibia 2024 |
| 45 | India | Washington Sundar | 88 | 105 v Australia at Queensland 2025 |
| = | Bangladesh | Mahedi Hasan | 88 | 108 v Afghanistan at Sharjah 2022 |
| 47 | Ireland | Harry Tector | 86 | 86 v Oman at Colombo (SSC) 2026 |
| = | Ireland | Curtis Campher | 86 | 128 v Netherlands at Netherlands 2024 |
| 49 | New Zealand | Rachin Ravindra | 84 | 85 v Canada at Chennai 2026 |
| 50 | Sri Lanka | Charith Asalanka | 82 | 109 v India at Dubai 2025 |
| 51 | Australia | Mitchell Marsh | 81 | 158 v Bangladesh at Mirpur 2021 |
| 52 | Pakistan | Faheem Ashraf | 79 | 110 v South Africa at Lahore 2025 |
| 53 | Pakistan | Salman Agha | 78 | 81 v Namibia at Colombo (SSC) 2026 |
| 54 | Zimbabwe | Brian Bennett | 77 | 78 v Sri Lanka at Colombo (RPS) 2026 |
| 55 | England | Jacob Bethell | 76 | 83 v Scotland at Kolkata 2026 |
| 56 | Namibia | Jan Nicol Loftie-Eaton | 75 | 79 v USA at Chennai 2026 |
| 57 | New Zealand | Glenn Phillips | 74 | 85 v Sri Lanka at Nelson 2025 |
| = | Sri Lanka | Kamindu Mendis | 74 | 76 v Australia at Pallekele 2026 |
| = | West Indies | Gudakesh Motie | 74 | 74 v Zimbabwe at Mumbai 2026 |
| 60 | Papua New Guinea | Sese Bau | 72 | 78 v Nepal at Hong Kong 2024 |
| 61 | Papua New Guinea | Assad Vala | 71 | 141 v Bangladesh at Oman 2021 |
| = | Bangladesh | Rishad Hossain | 71 | 91 v India at Gwalior 2024 |
| 63 | Pakistan | Shaheen Afridi | 70 | 73 v India at Dubai 2025 |
| = | Canada | Saad Bin Zafar | 70 | 70 v Afghanistan at Chennai 2026 |
| = | USA | Milind Kumar | 70 | 70 v Namibia at Chennai 2026 |
| 66 | West Indies | Akeal Hosein | 69 | 93 v Nepal at Sharjah 2025 |
| = | Australia | Aaron Hardie | 69 | 108 v West Indies at St Kitts 2025 |
| 68 | Qatar | Muhammad Asim | 68 | 73 v Bahrain at Doha 2026 |
| 69 | Netherlands | Roelof van der Merwe | 67 | 119 v Papua New Guinea at Dubai 2019 |
| = | Zimbabwe | Brad Evans | 67 | 67 v West Indies at Mumbai 2026 |
| 71 | Afghanistan | Gulbadin Naib | 66 | 101 v Bangladesh at St. Vincent 2024 |
| 72 | Nepal | Gulshan Jha | 65 | 91 v USA at Dallas 2024 |
| 73 | Sri Lanka | Dhananjaya de Silva | 64 | 106 v India at Mumbai 2023 |
| 74 | Scotland | Chris Greaves | 63 | 79 v West Indies at Hobart 2022 |
| = | Netherlands | Michael Levitt | 63 | 71 v Guernsey at Netherlands 2025 |
| 76 | Scotland | Richie Berrington | 61 | 209 v Ireland at Malahide 2019 |
| = | Scotland | Mark Watt | 61 | 63 v Italy at Kolkata 2026 |
| = | Bangladesh | Tanzim Hasan Sakib | 61 | 63 v West Indies at Chittagong 2025 |
| 79 | Canada | Harsh Thaker | 59 | 65 v Bermuda at King City 2025 |
| = | Netherlands | Aryan Dutt | 59 | 59 v India at Ahmedabad 2026 |
| 81 | Oman | Aamir Kaleem | 58 | 87 v Canada at Abu Dhabi 2019 |
| 82 | Zimbabwe | Sean Williams | 57 | 232 v Nepal at Singapore 2019 |
| = | Bangladesh | Mehidy Hasan Miraz | 57 | 92 v Sri Lanka at Dambulla 2025 |
| = | Jersey | Nick Greenwood | 57 | 57 v Scotland at Netherlands 2025 |
| = | Italy | Grant Stewart | 57 | 57 v West Indies at Kolkata 2026 |
| 86 | Bangladesh | Saif Hassan | 56 | 56 v Ireland at Chittagong 2025 |
| 87 | West Indies | Rovman Powell | 54 | 66 v England at Southampton 2025 |
| = | Jersey | Benjamin Ward | 54 | 60 v Ireland at Edinburgh 2023 |
| = | New Zealand | Zakary Foulkes | 54 | 63 v Zimbabwe at Harare 2025 |
| 90 | England | Jamie Overton | 53 | 53 v Pakistan at Pallekele 2026 |
| 91 | Italy | JJ Smuts | 51 | 51 v West Indies at Kolkata 2026 |
| = | New Zealand | Daryl Mitchell | 51 | 54 v Sri Lanka at Auckland 2023 |
| = | Namibia | Ruben Trumpelmann | 51 | 54 v Netherlands at Delhi 2026 |
| = | Uganda | Alpesh Ramjani | 51 | 56 v Zimbabwe at Harare 2025 |
| = | India | Tilak Varma | 51 | 54 v Pakistan at Colombo (RPS) 2026 |
| 96 | Australia | Matthew Short | 50 | 54 v Pakistan at Lahore 2026 |
| 97 | Bangladesh | Nasum Ahmed | 49 | 61 v West Indies at Chittagong 2025 |
| 98 | Ireland | Paul Stirling | 48 | 217 v United Arab Emirates at Sylhet 2014 |
| = | Namibia | Jan Frylinck | 48 | 112 v Nepal at Kirtipur, Nepal 2024 |
| 100 | Netherlands | Max O’Dowd | 47 | 50 v Oman at Oman 2024 |
| = | Afghanistan | Karim Janat | 47 | 124 v India at Abu Dhabi 2021 |
| = | Nepal | Kushal Malla | 47 | 112 v Qatar at Oman 2024 |
| = | USA | Shadley van Schalkwyk | 47 | 47 v Namibia at Chennai 2026 |










