ICC T20 Allrounder Rankings
Last Updated On: 2026-01-28 18:00:18 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 289 | 289 v Sri Lanka at Rawalpindi 2025 |
| 2 | Pakistan | Saim Ayub | 277 | 295 v Sri Lanka at Rawalpindi 2025 |
| 3 | India | Hardik Pandya | 248 | 268 v West Indies at Guyana 2023 |
| 4 | West Indies | Roston Chase | 243 | 255 v New Zealand at Auckland 2025 |
| 5 | Pakistan | Mohammad Nawaz | 218 | 218 v Sri Lanka at Dambulla 2026 |
| 6 | Nepal | Dipendra Singh Airee | 202 | 244 v USA at Dallas 2024 |
| = | Afghanistan | Azmatullah Omarzai | 202 | 206 v West Indies at Dubai 2026 |
| 8 | West Indies | Romario Shepherd | 198 | 212 v New Zealand at Dunedin 2025 |
| 9 | Afghanistan | Mohammad Nabi | 197 | 361 v Bangladesh at Mirpur 2019 |
| 10 | Sri Lanka | Wanindu Hasaranga | 186 | 243 v Afghanistan at Dambulla 2024 |
| 11 | Afghanistan | Rashid Khan | 179 | 181 v Zimbabwe at Harare 2025 |
| = | India | Shivam Dube | 179 | 183 v New Zealand at Raipur 2026 |
| 13 | Australia | Marcus Stoinis | 175 | 235 v Namibia at Antigua 2024 |
| 14 | India | Axar Patel | 171 | 190 v South Africa at New Chandigarh 2025 |
| = | England | Liam Livingstone | 171 | 261 v West Indies at Barbados 2024 |
| 16 | New Zealand | Mitchell Santner | 162 | 162 v India at Guwahati 2026 |
| 17 | Namibia | Gerhard Erasmus | 155 | 190 v Zimbabwe at Namibia 2023 |
| 18 | India | Abhishek Sharma | 154 | 163 v Bangladesh at Dubai 2025 |
| 19 | West Indies | Jason Holder | 150 | 173 v New Zealand at Auckland 2025 |
| 20 | South Africa | Aiden Markram | 142 | 214 v India at Gqeberha 2023 |
| 21 | Sri Lanka | Dasun Shanaka | 139 | 149 v Pakistan at Rawalpindi 2025 |
| 22 | Namibia | JJ Smit | 129 | 199 v Zimbabwe at Namibia 2023 |
| 23 | Australia | Glenn Maxwell | 126 | 375 v Sri Lanka at Colombo (RPS) 2016 |
| = | Nepal | Kushal Bhurtel | 126 | 139 v Kuwait at Oman 2025 |
| 25 | New Zealand | Michael Bracewell | 124 | 141 v Pakistan at Bay Oval 2025 |
| 26 | Australia | Cameron Green | 122 | 157 v South Africa at Darwin 2025 |
| 27 | Ireland | Mark Adair | 117 | 133 v Bangladesh at Chittagong 2025 |
| 28 | Ireland | Gareth Delany | 113 | 174 v Afghanistan at Greater Noida 2020 |
| 29 | South Africa | Marco Jansen | 112 | 139 v India at Johannesburg 2024 |
| 30 | Scotland | Brandon McMullen | 111 | 119 v Netherlands at Netherlands 2025 |
| 31 | Scotland | Michael Leask | 108 | 114 v Nepal at Glasgow 2025 |
| 32 | England | Sam Curran | 106 | 111 v New Zealand at Christchurch 2025 |
| 33 | West Indies | Matthew Forde | 104 | 104 v South Africa at Paarl 2026 |
| 34 | South Africa | George Linde | 103 | 103 v West Indies at Paarl 2026 |
| 35 | Sri Lanka | Charith Asalanka | 96 | 109 v India at Dubai 2025 |
| 36 | New Zealand | James Neesham | 95 | 113 v United Arab Emirates at Dubai 2023 |
| = | India | Washington Sundar | 95 | 105 v Australia at Queensland 2025 |
| 38 | Ireland | Curtis Campher | 93 | 128 v Netherlands at Netherlands 2024 |
| 39 | Pakistan | Shadab Khan | 92 | 199 v Afghanistan at Sharjah 2023 |
| 40 | Pakistan | Faheem Ashraf | 88 | 110 v South Africa at Lahore 2025 |
| = | Bangladesh | Mahedi Hasan | 88 | 108 v Afghanistan at Sharjah 2022 |
| 42 | Australia | Mitchell Marsh | 87 | 158 v Bangladesh at Mirpur 2021 |
| = | Netherlands | Bas de Leede | 87 | 136 v Nepal at Dallas 2024 |
| 44 | Oman | Aqib Ilyas | 86 | 138 v Canada at King City 2024 |
| = | Nepal | Rohit Paudel | 86 | 90 v Kuwait at Oman 2025 |
| 46 | USA | Harmeet Singh | 85 | 106 v Namibia at Namibia 2024 |
| 47 | Zimbabwe | Ryan Burl | 84 | 161 v Ireland at Bready 2021 |
| 48 | Australia | Aaron Hardie | 79 | 108 v West Indies at St Kitts 2025 |
| = | South Africa | Corbin Bosch | 79 | 79 v West Indies at Paarl 2026 |
| 50 | Ireland | Harry Tector | 77 | 84 v Bangladesh at Chittagong 2025 |
| = | Nepal | Gulshan Jha | 77 | 91 v USA at Dallas 2024 |
| 52 | Sri Lanka | Dhananjaya de Silva | 76 | 106 v India at Mumbai 2023 |
| 53 | West Indies | Akeal Hosein | 75 | 93 v Nepal at Sharjah 2025 |
| 54 | Namibia | Jan Nicol Loftie-Eaton | 74 | 78 v Zimbabwe at Harare 2025 |
| 55 | Papua New Guinea | Sese Bau | 72 | 78 v Nepal at Hong Kong 2024 |
| 56 | Papua New Guinea | Assad Vala | 71 | 141 v Bangladesh at Oman 2021 |
| = | Bangladesh | Rishad Hossain | 71 | 91 v India at Gwalior 2024 |
| 58 | Netherlands | Roelof van der Merwe | 70 | 119 v Papua New Guinea at Dubai 2019 |
| = | West Indies | Gudakesh Motie | 70 | 71 v Afghanistan at Dubai 2026 |
| 60 | Scotland | Chris Greaves | 69 | 79 v West Indies at Hobart 2022 |
| 61 | Afghanistan | Gulbadin Naib | 67 | 101 v Bangladesh at St. Vincent 2024 |
| = | Pakistan | Salman Agha | 67 | 67 v Sri Lanka at Dambulla 2026 |
| 63 | New Zealand | Rachin Ravindra | 66 | 69 v India at Raipur 2026 |
| = | Zimbabwe | Brian Bennett | 66 | 66 v Sri Lanka at Rawalpindi 2025 |
| 65 | Oman | Zeeshan Maqsood | 64 | 177 v Canada at Oman 2022 |
| = | Netherlands | Michael Levitt | 64 | 71 v Guernsey at Netherlands 2025 |
| 67 | Pakistan | Shaheen Afridi | 63 | 73 v India at Dubai 2025 |
| 68 | Zimbabwe | Sean Williams | 62 | 232 v Nepal at Singapore 2019 |
| = | New Zealand | Glenn Phillips | 62 | 85 v Sri Lanka at Nelson 2025 |
| 70 | Scotland | Richie Berrington | 61 | 209 v Ireland at Malahide 2019 |
| = | Bangladesh | Tanzim Hasan Sakib | 61 | 63 v West Indies at Chittagong 2025 |
| 72 | Qatar | Muhammad Asim | 60 | 61 v Saudi Arabia at Doha 2025 |
| 73 | Scotland | Mark Watt | 57 | 57 v Jersey at Netherlands 2025 |
| = | Bangladesh | Mehidy Hasan Miraz | 57 | 92 v Sri Lanka at Dambulla 2025 |
| = | Jersey | Nick Greenwood | 57 | 57 v Scotland at Netherlands 2025 |
| 76 | Bangladesh | Saif Hassan | 56 | 56 v Ireland at Chittagong 2025 |
| 77 | West Indies | Rovman Powell | 54 | 66 v England at Southampton 2025 |
| = | Jersey | Benjamin Ward | 54 | 60 v Ireland at Edinburgh 2023 |
| = | Canada | Saad Bin Zafar | 54 | 65 v Namibia at Namibia 2025 |
| 80 | Canada | Harsh Thaker | 53 | 65 v Bermuda at King City 2025 |
| 81 | New Zealand | Zakary Foulkes | 52 | 63 v Zimbabwe at Harare 2025 |
| 82 | Afghanistan | Karim Janat | 51 | 124 v India at Abu Dhabi 2021 |
| = | United Arab Emirates | Basil Hameed | 51 | 113 v USA at Namibia 2024 |
| = | Namibia | Ruben Trumpelmann | 51 | 53 v Nepal at Kirtipur, Nepal 2024 |
| = | Uganda | Alpesh Ramjani | 51 | 56 v Zimbabwe at Harare 2025 |
| = | USA | Milind Kumar | 51 | 51 v Canada at Cayman Islands 2025 |
| 87 | Ireland | Paul Stirling | 50 | 217 v United Arab Emirates at Sylhet 2014 |
| = | Namibia | Jan Frylinck | 50 | 112 v Nepal at Kirtipur, Nepal 2024 |
| = | Nepal | Kushal Malla | 50 | 112 v Qatar at Oman 2024 |
| 90 | New Zealand | Daryl Mitchell | 49 | 54 v Sri Lanka at Auckland 2023 |
| = | Bangladesh | Nasum Ahmed | 49 | 61 v West Indies at Chittagong 2025 |
| 92 | Netherlands | Max O’Dowd | 48 | 50 v Oman at Oman 2024 |
| = | USA | Steven Taylor | 48 | 58 v South Africa at Antigua 2024 |
| = | Pakistan | Abbas Afridi | 48 | 83 v Bangladesh at Mirpur 2025 |
| 95 | South Africa | Donovan Ferreira | 47 | 48 v India at Ahmedabad 2025 |
| = | England | Jacob Bethell | 47 | 51 v West Indies at Southampton 2025 |
| 97 | Sri Lanka | Kamindu Mendis | 46 | 58 v Zimbabwe at Harare 2025 |
| = | Oman | Shakeel Ahmed | 46 | 56 v United Arab Emirates at Abu Dhabi 2025 |
| 99 | Nepal | Karan KC | 45 | 57 v USA at Dallas 2024 |
| = | Netherlands | Aryan Dutt | 45 | 45 v Bangladesh at Sylhet 2025 |










