ICC T20 Allrounder Rankings
Last Updated On: 2026-02-12 00:00:32 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 299 | 299 v Oman at Colombo (SSC) 2026 |
| 2 | Pakistan | Saim Ayub | 282 | 295 v Sri Lanka at Rawalpindi 2025 |
| 3 | India | Hardik Pandya | 243 | 268 v West Indies at Guyana 2023 |
| 4 | West Indies | Roston Chase | 224 | 255 v New Zealand at Auckland 2025 |
| 5 | Pakistan | Mohammad Nawaz | 221 | 230 v Australia at Lahore 2026 |
| 6 | Nepal | Dipendra Singh Airee | 219 | 244 v USA at Dallas 2024 |
| 7 | West Indies | Romario Shepherd | 204 | 212 v New Zealand at Dunedin 2025 |
| 8 | Afghanistan | Azmatullah Omarzai | 202 | 206 v West Indies at Dubai 2026 |
| 9 | Afghanistan | Mohammad Nabi | 191 | 361 v Bangladesh at Mirpur 2019 |
| 10 | Sri Lanka | Wanindu Hasaranga | 181 | 243 v Afghanistan at Dambulla 2024 |
| 11 | New Zealand | Mitchell Santner | 179 | 179 v United Arab Emirates at Chennai 2026 |
| 12 | India | Shivam Dube | 177 | 192 v New Zealand at Visakhapatnam 2026 |
| 13 | Afghanistan | Rashid Khan | 176 | 181 v Zimbabwe at Harare 2025 |
| 14 | India | Axar Patel | 175 | 190 v South Africa at New Chandigarh 2025 |
| 15 | Australia | Marcus Stoinis | 164 | 235 v Namibia at Antigua 2024 |
| 16 | England | Liam Livingstone | 157 | 261 v West Indies at Barbados 2024 |
| 17 | Sri Lanka | Dasun Shanaka | 152 | 153 v England at Pallekele 2026 |
| 18 | Namibia | Gerhard Erasmus | 151 | 190 v Zimbabwe at Namibia 2023 |
| 19 | India | Abhishek Sharma | 148 | 163 v Bangladesh at Dubai 2025 |
| 20 | West Indies | Jason Holder | 144 | 173 v New Zealand at Auckland 2025 |
| 21 | South Africa | Aiden Markram | 142 | 214 v India at Gqeberha 2023 |
| 22 | Pakistan | Shadab Khan | 141 | 199 v Afghanistan at Sharjah 2023 |
| 23 | Nepal | Kushal Bhurtel | 138 | 139 v Kuwait at Oman 2025 |
| 24 | Namibia | JJ Smit | 134 | 199 v Zimbabwe at Namibia 2023 |
| 25 | Australia | Cameron Green | 133 | 157 v South Africa at Darwin 2025 |
| 26 | England | Sam Curran | 131 | 131 v Nepal at Mumbai 2026 |
| 27 | Scotland | Michael Leask | 130 | 130 v Italy at Kolkata 2026 |
| 28 | Ireland | Mark Adair | 125 | 133 v Bangladesh at Chittagong 2025 |
| 29 | Ireland | Gareth Delany | 122 | 174 v Afghanistan at Greater Noida 2020 |
| 30 | Netherlands | Bas de Leede | 121 | 136 v Nepal at Dallas 2024 |
| 31 | Australia | Glenn Maxwell | 119 | 375 v Sri Lanka at Colombo (RPS) 2016 |
| 32 | New Zealand | Michael Bracewell | 114 | 141 v Pakistan at Bay Oval 2025 |
| 33 | Scotland | Brandon McMullen | 112 | 119 v Netherlands at Netherlands 2025 |
| 34 | South Africa | Marco Jansen | 110 | 139 v India at Johannesburg 2024 |
| 35 | South Africa | George Linde | 109 | 112 v West Indies at Johannesburg 2026 |
| 36 | West Indies | Matthew Forde | 98 | 106 v South Africa at Centurion 2026 |
| 37 | Ireland | Curtis Campher | 96 | 128 v Netherlands at Netherlands 2024 |
| 38 | India | Washington Sundar | 90 | 105 v Australia at Queensland 2025 |
| 39 | New Zealand | James Neesham | 89 | 113 v United Arab Emirates at Dubai 2023 |
| = | Sri Lanka | Charith Asalanka | 89 | 109 v India at Dubai 2025 |
| 41 | Bangladesh | Mahedi Hasan | 88 | 108 v Afghanistan at Sharjah 2022 |
| = | Nepal | Rohit Paudel | 88 | 90 v Kuwait at Oman 2025 |
| 43 | Pakistan | Faheem Ashraf | 87 | 110 v South Africa at Lahore 2025 |
| 44 | Oman | Aqib Ilyas | 85 | 138 v Canada at King City 2024 |
| 45 | USA | Harmeet Singh | 84 | 106 v Namibia at Namibia 2024 |
| 46 | Australia | Mitchell Marsh | 81 | 158 v Bangladesh at Mirpur 2021 |
| 47 | Zimbabwe | Ryan Burl | 80 | 161 v Ireland at Bready 2021 |
| 48 | Ireland | Harry Tector | 79 | 84 v Bangladesh at Chittagong 2025 |
| = | England | Jacob Bethell | 79 | 79 v Nepal at Mumbai 2026 |
| = | South Africa | Corbin Bosch | 79 | 79 v Canada at Ahmedabad 2026 |
| 51 | Namibia | Jan Nicol Loftie-Eaton | 76 | 78 v Zimbabwe at Harare 2025 |
| = | New Zealand | Rachin Ravindra | 76 | 76 v United Arab Emirates at Chennai 2026 |
| 53 | Ireland | George Dockrell | 74 | 74 v Sri Lanka at Colombo (RPS) 2026 |
| = | Afghanistan | Gulbadin Naib | 74 | 101 v Bangladesh at St. Vincent 2024 |
| = | Australia | Aaron Hardie | 74 | 108 v West Indies at St Kitts 2025 |
| = | Zimbabwe | Brian Bennett | 74 | 74 v Oman at Colombo (SSC) 2026 |
| 57 | Papua New Guinea | Sese Bau | 72 | 78 v Nepal at Hong Kong 2024 |
| = | Nepal | Gulshan Jha | 72 | 91 v USA at Dallas 2024 |
| 59 | Netherlands | Roelof van der Merwe | 71 | 119 v Papua New Guinea at Dubai 2019 |
| = | Papua New Guinea | Assad Vala | 71 | 141 v Bangladesh at Oman 2021 |
| = | West Indies | Gudakesh Motie | 71 | 71 v Scotland at Kolkata 2026 |
| = | Bangladesh | Rishad Hossain | 71 | 91 v India at Gwalior 2024 |
| 63 | New Zealand | Glenn Phillips | 70 | 85 v Sri Lanka at Nelson 2025 |
| = | West Indies | Akeal Hosein | 70 | 93 v Nepal at Sharjah 2025 |
| 65 | Sri Lanka | Dhananjaya de Silva | 69 | 106 v India at Mumbai 2023 |
| = | Pakistan | Salman Agha | 69 | 74 v Australia at Lahore 2026 |
| = | England | Will Jacks | 69 | 69 v Nepal at Mumbai 2026 |
| 68 | Scotland | Chris Greaves | 66 | 79 v West Indies at Hobart 2022 |
| 69 | Netherlands | Michael Levitt | 65 | 71 v Guernsey at Netherlands 2025 |
| 70 | Pakistan | Shaheen Afridi | 64 | 73 v India at Dubai 2025 |
| 71 | Scotland | Mark Watt | 63 | 63 v Italy at Kolkata 2026 |
| = | USA | Milind Kumar | 63 | 63 v Pakistan at Colombo (SSC) 2026 |
| 73 | Oman | Zeeshan Maqsood | 62 | 177 v Canada at Oman 2022 |
| 74 | Zimbabwe | Sean Williams | 61 | 232 v Nepal at Singapore 2019 |
| = | Scotland | Richie Berrington | 61 | 209 v Ireland at Malahide 2019 |
| = | Bangladesh | Tanzim Hasan Sakib | 61 | 63 v West Indies at Chittagong 2025 |
| 77 | Qatar | Muhammad Asim | 60 | 61 v Saudi Arabia at Doha 2025 |
| 78 | Bangladesh | Mehidy Hasan Miraz | 57 | 92 v Sri Lanka at Dambulla 2025 |
| = | Jersey | Nick Greenwood | 57 | 57 v Scotland at Netherlands 2025 |
| = | New Zealand | Zakary Foulkes | 57 | 63 v Zimbabwe at Harare 2025 |
| 81 | Bangladesh | Saif Hassan | 56 | 56 v Ireland at Chittagong 2025 |
| 82 | Canada | Saad Bin Zafar | 55 | 65 v Namibia at Namibia 2025 |
| = | Canada | Harsh Thaker | 55 | 65 v Bermuda at King City 2025 |
| = | Netherlands | Aryan Dutt | 55 | 55 v Namibia at Delhi 2026 |
| 85 | West Indies | Rovman Powell | 54 | 66 v England at Southampton 2025 |
| = | Jersey | Benjamin Ward | 54 | 60 v Ireland at Edinburgh 2023 |
| = | Namibia | Ruben Trumpelmann | 54 | 54 v Netherlands at Delhi 2026 |
| = | Australia | Matthew Short | 54 | 54 v Pakistan at Lahore 2026 |
| 89 | Sri Lanka | Kamindu Mendis | 53 | 58 v Zimbabwe at Harare 2025 |
| 90 | Uganda | Alpesh Ramjani | 51 | 56 v Zimbabwe at Harare 2025 |
| 91 | Afghanistan | Karim Janat | 50 | 124 v India at Abu Dhabi 2021 |
| = | New Zealand | Daryl Mitchell | 50 | 54 v Sri Lanka at Auckland 2023 |
| = | Namibia | Jan Frylinck | 50 | 112 v Nepal at Kirtipur, Nepal 2024 |
| 94 | Ireland | Paul Stirling | 49 | 217 v United Arab Emirates at Sylhet 2014 |
| = | Nepal | Kushal Malla | 49 | 112 v Qatar at Oman 2024 |
| = | Bangladesh | Nasum Ahmed | 49 | 61 v West Indies at Chittagong 2025 |
| 97 | Netherlands | Max O’Dowd | 47 | 50 v Oman at Oman 2024 |
| = | United Arab Emirates | Basil Hameed | 47 | 113 v USA at Namibia 2024 |
| 99 | USA | Steven Taylor | 46 | 58 v South Africa at Antigua 2024 |
| 100 | Nepal | Karan KC | 45 | 57 v USA at Dallas 2024 |










