ICC T20 Allrounder Rankings
Last Updated On: 2026-03-05 06:00:19 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 328 | 328 v South Africa at Delhi 2026 |
| 2 | India | Hardik Pandya | 284 | 285 v Zimbabwe at Chennai 2026 |
| 3 | Pakistan | Saim Ayub | 275 | 303 v India at Colombo (RPS) 2026 |
| 4 | Nepal | Dipendra Singh Airee | 244 | 244 v Scotland at Mumbai 2026 |
| 5 | Afghanistan | Azmatullah Omarzai | 241 | 244 v United Arab Emirates at Delhi 2026 |
| 6 | West Indies | Roston Chase | 239 | 255 v New Zealand at Auckland 2025 |
| 7 | Afghanistan | Mohammad Nabi | 209 | 361 v Bangladesh at Mirpur 2019 |
| 8 | Pakistan | Mohammad Nawaz | 203 | 230 v Australia at Lahore 2026 |
| 9 | India | Shivam Dube | 202 | 216 v South Africa at Ahmedabad 2026 |
| 10 | West Indies | Romario Shepherd | 197 | 212 v New Zealand at Dunedin 2025 |
| 11 | West Indies | Jason Holder | 194 | 194 v India at Kolkata 2026 |
| 12 | New Zealand | Mitchell Santner | 189 | 189 v England at Colombo (RPS) 2026 |
| 13 | Afghanistan | Rashid Khan | 183 | 183 v Canada at Chennai 2026 |
| 14 | Namibia | Gerhard Erasmus | 180 | 190 v Zimbabwe at Namibia 2023 |
| 15 | Australia | Marcus Stoinis | 175 | 235 v Namibia at Antigua 2024 |
| 16 | Italy | Benjamin Manenti | 172 | 172 v West Indies at Kolkata 2026 |
| 17 | Sri Lanka | Dasun Shanaka | 166 | 166 v Pakistan at Pallekele 2026 |
| 18 | England | Sam Curran | 163 | 169 v Italy at Kolkata 2026 |
| = | England | Will Jacks | 163 | 163 v New Zealand at Colombo (RPS) 2026 |
| 20 | India | Axar Patel | 162 | 190 v South Africa at New Chandigarh 2025 |
| 21 | Sri Lanka | Wanindu Hasaranga | 160 | 243 v Afghanistan at Dambulla 2024 |
| 22 | Pakistan | Shadab Khan | 149 | 199 v Afghanistan at Sharjah 2023 |
| 23 | South Africa | Aiden Markram | 148 | 214 v India at Gqeberha 2023 |
| 24 | Nepal | Kushal Bhurtel | 146 | 146 v Scotland at Mumbai 2026 |
| 25 | Netherlands | Bas de Leede | 143 | 143 v India at Ahmedabad 2026 |
| 26 | Australia | Glenn Maxwell | 142 | 375 v Sri Lanka at Colombo (RPS) 2016 |
| 27 | England | Liam Livingstone | 139 | 261 v West Indies at Barbados 2024 |
| 28 | Ireland | Gareth Delany | 136 | 174 v Afghanistan at Greater Noida 2020 |
| 29 | South Africa | George Linde | 135 | 135 v Zimbabwe at Delhi 2026 |
| 30 | Scotland | Michael Leask | 134 | 134 v Nepal at Mumbai 2026 |
| = | Australia | Cameron Green | 134 | 157 v South Africa at Darwin 2025 |
| = | India | Abhishek Sharma | 134 | 163 v Bangladesh at Dubai 2025 |
| 33 | New Zealand | Rachin Ravindra | 132 | 132 v England at Colombo (RPS) 2026 |
| 34 | Namibia | JJ Smit | 130 | 199 v Zimbabwe at Namibia 2023 |
| 35 | Scotland | Brandon McMullen | 125 | 125 v Nepal at Mumbai 2026 |
| = | West Indies | Matthew Forde | 125 | 128 v South Africa at Ahmedabad 2026 |
| 37 | Ireland | Mark Adair | 123 | 133 v Bangladesh at Chittagong 2025 |
| 38 | South Africa | Marco Jansen | 111 | 139 v India at Johannesburg 2024 |
| 39 | New Zealand | Michael Bracewell | 103 | 141 v Pakistan at Bay Oval 2025 |
| 40 | New Zealand | Glenn Phillips | 99 | 99 v England at Colombo (RPS) 2026 |
| 41 | Zimbabwe | Brian Bennett | 98 | 98 v South Africa at Delhi 2026 |
| 42 | Zimbabwe | Ryan Burl | 94 | 161 v Ireland at Bready 2021 |
| 43 | Ireland | George Dockrell | 93 | 93 v Oman at Colombo (SSC) 2026 |
| = | Nepal | Rohit Paudel | 93 | 93 v Scotland at Mumbai 2026 |
| 45 | New Zealand | James Neesham | 90 | 113 v United Arab Emirates at Dubai 2023 |
| 46 | Sri Lanka | Charith Asalanka | 89 | 109 v India at Dubai 2025 |
| = | USA | Harmeet Singh | 89 | 106 v Namibia at Namibia 2024 |
| 48 | Bangladesh | Mahedi Hasan | 88 | 108 v Afghanistan at Sharjah 2022 |
| 49 | South Africa | Corbin Bosch | 87 | 91 v India at Ahmedabad 2026 |
| 50 | Ireland | Harry Tector | 86 | 86 v Oman at Colombo (SSC) 2026 |
| = | Ireland | Curtis Campher | 86 | 128 v Netherlands at Netherlands 2024 |
| 52 | India | Washington Sundar | 84 | 105 v Australia at Queensland 2025 |
| 53 | Australia | Mitchell Marsh | 81 | 158 v Bangladesh at Mirpur 2021 |
| 54 | England | Jacob Bethell | 79 | 83 v Scotland at Kolkata 2026 |
| 55 | Pakistan | Faheem Ashraf | 77 | 110 v South Africa at Lahore 2025 |
| 56 | Pakistan | Salman Agha | 76 | 81 v Namibia at Colombo (SSC) 2026 |
| 57 | Sri Lanka | Kamindu Mendis | 75 | 77 v New Zealand at Colombo (RPS) 2026 |
| = | Namibia | Jan Nicol Loftie-Eaton | 75 | 79 v USA at Chennai 2026 |
| 59 | Papua New Guinea | Sese Bau | 72 | 78 v Nepal at Hong Kong 2024 |
| 60 | Papua New Guinea | Assad Vala | 71 | 141 v Bangladesh at Oman 2021 |
| = | Bangladesh | Rishad Hossain | 71 | 91 v India at Gwalior 2024 |
| 62 | Canada | Saad Bin Zafar | 70 | 70 v Afghanistan at Chennai 2026 |
| = | West Indies | Gudakesh Motie | 70 | 74 v Zimbabwe at Mumbai 2026 |
| = | USA | Milind Kumar | 70 | 70 v Namibia at Chennai 2026 |
| 65 | Pakistan | Shaheen Afridi | 69 | 73 v India at Dubai 2025 |
| = | Australia | Aaron Hardie | 69 | 108 v West Indies at St Kitts 2025 |
| 67 | Qatar | Muhammad Asim | 68 | 73 v Bahrain at Doha 2026 |
| 68 | Netherlands | Roelof van der Merwe | 67 | 119 v Papua New Guinea at Dubai 2019 |
| = | West Indies | Akeal Hosein | 67 | 93 v Nepal at Sharjah 2025 |
| = | Zimbabwe | Brad Evans | 67 | 67 v South Africa at Delhi 2026 |
| 71 | Afghanistan | Gulbadin Naib | 66 | 101 v Bangladesh at St. Vincent 2024 |
| 72 | Nepal | Gulshan Jha | 65 | 91 v USA at Dallas 2024 |
| = | Sri Lanka | Dunith Wellalage | 65 | 65 v Pakistan at Pallekele 2026 |
| 74 | Scotland | Chris Greaves | 63 | 79 v West Indies at Hobart 2022 |
| = | Netherlands | Michael Levitt | 63 | 71 v Guernsey at Netherlands 2025 |
| 76 | Scotland | Richie Berrington | 61 | 209 v Ireland at Malahide 2019 |
| = | Scotland | Mark Watt | 61 | 63 v Italy at Kolkata 2026 |
| = | Sri Lanka | Dhananjaya de Silva | 61 | 106 v India at Mumbai 2023 |
| = | Bangladesh | Tanzim Hasan Sakib | 61 | 63 v West Indies at Chittagong 2025 |
| 80 | Canada | Harsh Thaker | 59 | 65 v Bermuda at King City 2025 |
| = | Netherlands | Aryan Dutt | 59 | 59 v India at Ahmedabad 2026 |
| 82 | Oman | Aamir Kaleem | 58 | 87 v Canada at Abu Dhabi 2019 |
| 83 | Bangladesh | Mehidy Hasan Miraz | 57 | 92 v Sri Lanka at Dambulla 2025 |
| = | Jersey | Nick Greenwood | 57 | 57 v Scotland at Netherlands 2025 |
| = | Italy | Grant Stewart | 57 | 57 v West Indies at Kolkata 2026 |
| 86 | Bangladesh | Saif Hassan | 56 | 56 v Ireland at Chittagong 2025 |
| = | Hong Kong, China | Yasim Murtaza | 56 | 72 v Qatar at Doha 2024 |
| 88 | Zimbabwe | Sean Williams | 55 | 232 v Nepal at Singapore 2019 |
| = | West Indies | Rovman Powell | 55 | 66 v England at Southampton 2025 |
| 90 | Jersey | Benjamin Ward | 54 | 60 v Ireland at Edinburgh 2023 |
| 91 | Kuwait | Mohammed Aslam | 53 | 53 v Hong Kong at Hong Kong 2026 |
| 92 | India | Tilak Varma | 52 | 54 v Pakistan at Colombo (RPS) 2026 |
| = | New Zealand | Zakary Foulkes | 52 | 63 v Zimbabwe at Harare 2025 |
| 94 | Italy | JJ Smuts | 51 | 51 v West Indies at Kolkata 2026 |
| = | Namibia | Ruben Trumpelmann | 51 | 54 v Netherlands at Delhi 2026 |
| = | Uganda | Alpesh Ramjani | 51 | 56 v Zimbabwe at Harare 2025 |
| = | England | Jamie Overton | 51 | 53 v Pakistan at Pallekele 2026 |
| 98 | New Zealand | Daryl Mitchell | 50 | 54 v Sri Lanka at Auckland 2023 |
| = | Australia | Matthew Short | 50 | 54 v Pakistan at Lahore 2026 |
| 100 | Bangladesh | Nasum Ahmed | 49 | 61 v West Indies at Chittagong 2025 |










