ICC T20 Batting Rankings
Last Updated On: 2026-03-20 00:00:16 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Abhishek Sharma | 875 | 931 v Sri Lanka at Dubai 2025 |
| 2 | India | Ishan Kishan | 871 | 871 v New Zealand at Ahmedabad 2026 |
| 3 | Pakistan | Sahibzada Farhan | 848 | 848 v Sri Lanka at Pallekele 2026 |
| 4 | England | Phil Salt | 792 | 881 v West Indies at Barbados 2024 |
| 5 | Sri Lanka | Pathum Nissanka | 766 | 796 v Zimbabwe at Colombo (RPS) 2026 |
| 6 | India | Tilak Varma | 742 | 845 v England at Chennai 2025 |
| 7 | New Zealand | Tim Seifert | 734 | 749 v India at Ahmedabad 2026 |
| 8 | South Africa | Dewald Brevis | 723 | 738 v New Zealand at Kolkata 2026 |
| 9 | India | Suryakumar Yadav | 722 | 912 v New Zealand at Ranchi 2023 |
| 10 | England | Jos Buttler | 716 | 794 v South Africa at Old Trafford 2025 |
| 11 | Zimbabwe | Brian Bennett | 701 | 708 v India at Chennai 2026 |
| 12 | Australia | Travis Head | 700 | 885 v Scotland at Edinburgh 2024 |
| 13 | Australia | Mitchell Marsh | 689 | 694 v India at Melbourne 2025 |
| 14 | Afghanistan | Ibrahim Zadran | 678 | 678 v Canada at Chennai 2026 |
| 15 | England | Jacob Bethell | 668 | 668 v India at Mumbai 2026 |
| 16 | West Indies | Shai Hope | 667 | 712 v Australia at St Kitts 2025 |
| 17 | Afghanistan | Rahmanullah Gurbaz | 662 | 672 v South Africa at Ahmedabad 2026 |
| 18 | South Africa | Ryan Rickelton | 661 | 697 v Zimbabwe at Delhi 2026 |
| 19 | South Africa | Aiden Markram | 648 | 801 v England at Sharjah 2021 |
| 20 | England | Harry Brook | 640 | 652 v Pakistan at Pallekele 2026 |
| 21 | India | Sanju Samson | 637 | 637 v New Zealand at Ahmedabad 2026 |
| 22 | New Zealand | Finn Allen | 636 | 730 v Pakistan at Dunedin 2024 |
| 23 | Sri Lanka | Kusal Mendis | 633 | 666 v Australia at Pallekele 2026 |
| 24 | Bangladesh | Tanzid Hasan | 631 | 636 v West Indies at Chittagong 2025 |
| 25 | USA | Saiteja Mukkamalla | 620 | 636 v Netherlands at Chennai 2026 |
| 26 | Australia | Tim David | 613 | 680 v South Africa at Darwin 2025 |
| 27 | India | Shivam Dube | 606 | 606 v New Zealand at Ahmedabad 2026 |
| 28 | Scotland | George Munsey | 600 | 619 v Netherlands at Malahide 2019 |
| 29 | South Africa | Quinton de Kock | 591 | 686 v Sri Lanka at Colombo (RPS) 2021 |
| 30 | Australia | Josh Inglis | 590 | 730 v West Indies at St Kitts 2025 |
| 31 | Australia | Cameron Green | 589 | 642 v Pakistan at Lahore 2026 |
| 32 | Sri Lanka | Kusal Perera | 587 | 786 v West Indies at Mirpur 2014 |
| 33 | Netherlands | Michael Levitt | 580 | 651 v Nepal at Glasgow 2025 |
| 34 | United Arab Emirates | Muhammad Waseem | 567 | 744 v Singapore at Oman 2022 |
| 35 | Pakistan | Saim Ayub | 560 | 593 v Netherlands at Colombo (SSC) 2026 |
| 36 | Pakistan | Babar Azam | 555 | 900 v England at Cardiff 2019 |
| = | New Zealand | Tim Robinson | 555 | 666 v India at Nagpur 2026 |
| 38 | West Indies | Rovman Powell | 553 | 615 v England at Southampton 2025 |
| 39 | Pakistan | Salman Agha | 547 | 599 v Australia at Lahore 2026 |
| 40 | Sri Lanka | Kamil Mishara | 545 | 635 v Pakistan at Rawalpindi 2025 |
| 41 | Zimbabwe | Sikandar Raza | 544 | 544 v South Africa at Delhi 2026 |
| 42 | Bangladesh | Parvez Hossain Emon | 542 | 542 v Ireland at Chittagong 2025 |
| 43 | West Indies | Shimron Hetmyer | 541 | 541 v India at Kolkata 2026 |
| 44 | Bangladesh | Saif Hassan | 540 | 621 v Afghanistan at Sharjah 2025 |
| 45 | New Zealand | Glenn Phillips | 539 | 710 v England at Brisbane 2022 |
| 46 | West Indies | Brandon King | 537 | 707 v South Africa at Jamaica 2024 |
| 47 | South Africa | Reeza Hendricks | 536 | 717 v West Indies at Jamaica 2024 |
| 48 | India | Hardik Pandya | 534 | 535 v England at Mumbai 2026 |
| 49 | Bangladesh | Tawhid Hridoy | 533 | 602 v Australia at Antigua 2024 |
| 50 | Scotland | Richie Berrington | 530 | 597 v Oman at Oman 2021 |
| 51 | USA | Andries Gous | 528 | 617 v Nepal at Dallas 2024 |
| 52 | Scotland | Brandon McMullen | 526 | 560 v Nepal at Glasgow 2025 |
| 53 | West Indies | Sherfane Rutherford | 525 | 541 v England at St Lucia 2024 |
| 54 | Bangladesh | Litton Das | 523 | 596 v Ireland at Chittagong 2023 |
| 55 | South Africa | Tristan Stubbs | 521 | 599 v India at Johannesburg 2024 |
| 56 | Afghanistan | Sediqullah Atal | 520 | 520 v Canada at Chennai 2026 |
| 57 | Australia | Glenn Maxwell | 514 | 848 v Sri Lanka at Adelaide 2019 |
| = | New Zealand | Daryl Mitchell | 514 | 587 v Sri Lanka at Auckland 2023 |
| = | England | Will Jacks | 514 | 514 v India at Mumbai 2026 |
| 60 | England | Ben Duckett | 513 | 635 v West Indies at Southampton 2025 |
| 61 | New Zealand | Mark Chapman | 504 | 564 v England at Trent Bridge 2023 |
| 62 | Nepal | Dipendra Singh Airee | 503 | 517 v USA at Dallas 2024 |
| = | United Arab Emirates | Alishan Sharafu | 503 | 503 v South Africa at Delhi 2026 |
| 64 | USA | Shubham Ranjane | 501 | 502 v Netherlands at Chennai 2026 |
| 65 | Canada | Yuvraj Samra | 500 | 500 v Afghanistan at Chennai 2026 |
| 66 | India | Shubman Gill | 495 | 616 v Sri Lanka at Pallekele 2024 |
| 67 | Netherlands | Max O’Dowd | 491 | 555 v Kenya at Dubai (GCA) 2019 |
| = | Sri Lanka | Dasun Shanaka | 491 | 522 v India at Rajkot 2023 |
| 69 | Ireland | Paul Stirling | 487 | 607 v United Arab Emirates at Dubai (GCA) 2021 |
| 70 | New Zealand | Devon Conway | 482 | 839 v Australia at Sydney 2022 |
| 71 | Pakistan | Fakhar Zaman | 481 | 854 v Australia at Harare 2018 |
| 72 | Australia | Marcus Stoinis | 478 | 537 v India at Trivandrum 2023 |
| 73 | Sri Lanka | Kamindu Mendis | 473 | 482 v New Zealand at Colombo (RPS) 2026 |
| 74 | South Africa | David Miller | 471 | 600 v Sri Lanka at Cape Town 2019 |
| 75 | Bangladesh | Jaker Ali | 466 | 510 v Sri Lanka at Abu Dhabi 2025 |
| 76 | West Indies | Roston Chase | 462 | 462 v India at Kolkata 2026 |
| 77 | Italy | Benjamin Manenti | 461 | 461 v West Indies at Kolkata 2026 |
| 78 | Ireland | Harry Tector | 460 | 473 v Bangladesh at Chittagong 2025 |
| 79 | Sri Lanka | Charith Asalanka | 459 | 627 v Australia at Pallekele 2022 |
| 80 | Ireland | Lorcan Tucker | 458 | 458 v Oman at Colombo (SSC) 2026 |
| = | Afghanistan | Darwish Rasooli | 458 | 461 v United Arab Emirates at Delhi 2026 |
| 82 | Nepal | Rohit Paudel | 457 | 518 v Hong Kong, China at Hong Kong 2024 |
| 83 | Afghanistan | Mohammad Nabi | 454 | 577 v Bangladesh at Mirpur 2019 |
| 84 | England | Liam Livingstone | 453 | 580 v West Indies at St Lucia 2024 |
| 85 | England | Tom Banton | 452 | 522 v Pakistan at Old Trafford 2020 |
| = | Nepal | Kushal Bhurtel | 452 | 590 v Papua New Guinea at Kirtipur, Nepal 2022 |
| = | New Zealand | Rachin Ravindra | 452 | 476 v Sri Lanka at Colombo (RPS) 2026 |
| 88 | West Indies | Johnson Charles | 448 | 671 v England at St Lucia 2024 |
| 89 | Nepal | Aasif Sheikh | 441 | 452 v Kuwait at Hong Kong 2025 |
| = | Ireland | Ross Adair | 441 | 441 v Oman at Colombo (SSC) 2026 |
| 91 | West Indies | Romario Shepherd | 438 | 443 v South Africa at Ahmedabad 2026 |
| 92 | India | Rinku Singh | 434 | 550 v Afghanistan at Bengaluru 2024 |
| 93 | Sri Lanka | Pavan Rathnayake | 429 | 429 v Pakistan at Pallekele 2026 |
| 94 | USA | Shayan Jahangir | 425 | 425 v Namibia at Chennai 2026 |
| 95 | Zimbabwe | Ryan Burl | 424 | 445 v Sri Lanka at Colombo (RPS) 2026 |
| 96 | Namibia | Gerhard Erasmus | 421 | 502 v Ireland at Sharjah 2021 |
| 97 | Netherlands | Scott Edwards | 416 | 416 v India at Ahmedabad 2026 |
| = | Afghanistan | Azmatullah Omarzai | 416 | 417 v United Arab Emirates at Delhi 2026 |
| 99 | Scotland | Michael Jones | 415 | 415 v Nepal at Mumbai 2026 |
| 100 | USA | Monank Patel | 412 | 412 v Namibia at Chennai 2026 |










