ICC T20 Bowling Rankings
Last Updated On: 2026-04-01 00:00:18 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Rashid Khan | 753 | 828 v Bangladesh at Dehradun 2018 |
| 2 | India | Varun Chakaravarthy | 740 | 818 v South Africa at Dharamsala 2025 |
| 3 | Pakistan | Abrar Ahmed | 736 | 757 v Netherlands at Colombo (SSC) 2026 |
| 4 | England | Adil Rashid | 721 | 747 v West Indies at Barbados 2022 |
| 5 | India | Jasprit Bumrah | 702 | 783 v England at Bengaluru 2017 |
| 6 | Australia | Adam Zampa | 682 | 746 v Sri Lanka at Sydney 2022 |
| 7 | South Africa | Corbin Bosch | 676 | 745 v West Indies at Ahmedabad 2026 |
| 8 | West Indies | Matthew Forde | 667 | 679 v Zimbabwe at Mumbai 2026 |
| 9 | Bangladesh | Mustafizur Rahman | 665 | 718 v Sri Lanka at Colombo (RPS) 2017 |
| 10 | Afghanistan | Mujeeb Ur Rahman | 663 | 757 v Ireland at Greater Noida 2020 |
| 11 | Australia | Nathan Ellis | 661 | 678 v India at Queensland 2025 |
| 12 | Pakistan | Mohammad Nawaz | 658 | 672 v Namibia at Colombo (SSC) 2026 |
| 13 | Sri Lanka | Maheesh Theekshana | 652 | 686 v New Zealand at Bay Oval 2024 |
| 14 | Sri Lanka | Wanindu Hasaranga | 651 | 809 v West Indies at Abu Dhabi 2021 |
| = | Zimbabwe | Brad Evans | 651 | 680 v Australia at Colombo (RPS) 2026 |
| 16 | New Zealand | Mitchell Santner | 650 | 735 v Pakistan at Wellington 2018 |
| 17 | India | Arshdeep Singh | 649 | 679 v England at Kolkata 2025 |
| 18 | India | Axar Patel | 639 | 667 v Afghanistan at Indore 2024 |
| 19 | West Indies | Akeal Hosein | 638 | 726 v Bangladesh at Chittagong 2025 |
| 20 | Pakistan | Salman Mirza | 636 | 645 v Namibia at Colombo (SSC) 2026 |
| 21 | England | Liam Dawson | 634 | 652 v New Zealand at Colombo (RPS) 2026 |
| = | Bangladesh | Mahedi Hasan | 634 | 636 v West Indies at St. Vincent 2024 |
| 23 | Bangladesh | Rishad Hossain | 619 | 630 v Sri Lanka at Colombo (RPS) 2025 |
| 24 | England | Jofra Archer | 617 | 668 v India at Chennai 2025 |
| = | West Indies | Gudakesh Motie | 617 | 715 v Sri Lanka at Dambulla 2024 |
| 26 | Ireland | Matthew Humphreys | 615 | 615 v Oman at Colombo (SSC) 2026 |
| 27 | Scotland | Brad Currie | 611 | 615 v England at Kolkata 2026 |
| 28 | New Zealand | Jacob Duffy | 609 | 750 v South Africa at Harare 2025 |
| 29 | Australia | Xavier Bartlett | 607 | 607 v Oman at Pallekele 2026 |
| 30 | Sri Lanka | Dunith Wellalage | 605 | 605 v Pakistan at Pallekele 2026 |
| 31 | South Africa | Lungi Ngidi | 604 | 637 v Zimbabwe at Delhi 2026 |
| 32 | Zimbabwe | Sikandar Raza | 603 | 607 v Oman at Colombo (SSC) 2026 |
| 33 | Australia | Josh Hazlewood | 602 | 808 v Sri Lanka at Sydney 2022 |
| = | Pakistan | Shaheen Afridi | 602 | 636 v Australia at Lahore 2022 |
| 35 | Bangladesh | Nasum Ahmed | 597 | 643 v Afghanistan at Mirpur 2022 |
| 36 | USA | Harmeet Singh | 592 | 594 v Netherlands at Chennai 2026 |
| 37 | New Zealand | Matt Henry | 589 | 619 v South Africa at Kolkata 2026 |
| 38 | Netherlands | Aryan Dutt | 581 | 581 v India at Ahmedabad 2026 |
| 39 | New Zealand | Lockie Ferguson | 580 | 613 v Sri Lanka at Dambulla 2024 |
| = | Afghanistan | Azmatullah Omarzai | 580 | 587 v United Arab Emirates at Delhi 2026 |
| 41 | South Africa | Marco Jansen | 579 | 639 v India at Ahmedabad 2026 |
| 42 | West Indies | Jason Holder | 576 | 610 v New Zealand at Nelson 2025 |
| = | India | Kuldeep Yadav | 576 | 737 v New Zealand at Hamilton 2019 |
| 44 | Sri Lanka | Matheesha Pathirana | 574 | 613 v Oman at Pallekele 2026 |
| 45 | England | Jamie Overton | 570 | 570 v India at Mumbai 2026 |
| 46 | Afghanistan | Fazalhaq Farooqi | 569 | 700 v Pakistan at Sharjah 2023 |
| 47 | South Africa | Keshav Maharaj | 561 | 673 v India at Indore 2022 |
| 48 | India | Hardik Pandya | 560 | 560 v New Zealand at Ahmedabad 2026 |
| 49 | Bangladesh | Tanzim Hasan Sakib | 554 | 560 v Ireland at Chittagong 2025 |
| 50 | Sri Lanka | Nuwan Thushara | 552 | 714 v Afghanistan at Abu Dhabi 2025 |
| 51 | India | Ravi Bishnoi | 547 | 707 v Australia at Bengaluru 2023 |
| 52 | Sri Lanka | Dushmantha Chameera | 534 | 560 v India at Colombo (RPS) 2021 |
| 53 | Zimbabwe | Blessing Muzarabani | 527 | 535 v Bangladesh at Harare 2021 |
| 54 | Pakistan | Usman Tariq | 524 | 524 v Sri Lanka at Pallekele 2026 |
| 55 | Scotland | Mark Watt | 521 | 606 v New Zealand at Dubai 2021 |
| 56 | South Africa | Kagiso Rabada | 518 | 603 v West Indies at Nagpur 2016 |
| = | West Indies | Roston Chase | 518 | 625 v Bangladesh at St. Vincent 2024 |
| 58 | Afghanistan | Noor Ahmad | 516 | 640 v Bangladesh at Sharjah 2025 |
| 59 | New Zealand | Ben Sears | 514 | 514 v South Africa at Wellington 2026 |
| 60 | USA | Shadley van Schalkwyk | 511 | 511 v Namibia at Chennai 2026 |
| 61 | Australia | Sean Abbott | 510 | 601 v New Zealand at Bay Oval 2025 |
| = | Pakistan | Sufiyan Muqeem | 510 | 656 v India at Dubai 2025 |
| 63 | Bangladesh | Shoriful Islam | 508 | 517 v Pakistan at Mirpur 2025 |
| 64 | West Indies | Shamar Joseph | 507 | 534 v Italy at Kolkata 2026 |
| 65 | Bangladesh | Taskin Ahmed | 506 | 631 v West Indies at St. Vincent 2024 |
| 66 | South Africa | Ottneil Baartman | 504 | 504 v New Zealand at Wellington 2026 |
| 67 | Zimbabwe | Richard Ngarava | 500 | 528 v Oman at Colombo (SSC) 2026 |
| 68 | South Africa | George Linde | 498 | 552 v Ireland at Belfast 2021 |
| 69 | Pakistan | Saim Ayub | 492 | 534 v Sri Lanka at Rawalpindi 2025 |
| 70 | United Arab Emirates | Haider Ali | 489 | 517 v Oman at Oman 2025 |
| 71 | Nepal | Dipendra Singh Airee | 487 | 487 v Scotland at Mumbai 2026 |
| 72 | Pakistan | Shadab Khan | 485 | 811 v Scotland at Edinburgh 2018 |
| 73 | Australia | Ben Dwarshuis | 484 | 510 v New Zealand at Bay Oval 2025 |
| 74 | South Africa | Kwena Maphaka | 483 | 508 v Zimbabwe at Delhi 2026 |
| 75 | Ireland | Mark Adair | 475 | 589 v Namibia at Dubai 2019 |
| 76 | New Zealand | Kyle Jamieson | 471 | 488 v India at Nagpur 2026 |
| 77 | South Africa | Anrich Nortje | 467 | 699 v India at Cuttack 2022 |
| 78 | England | Luke Wood | 463 | 497 v Nepal at Mumbai 2026 |
| 79 | Afghanistan | Mohammad Nabi | 462 | 643 v West Indies at Nagpur 2016 |
| 80 | USA | Nosthush Kenjige | 461 | 475 v Oman at Oman 2025 |
| 81 | New Zealand | Zakary Foulkes | 457 | 520 v South Africa at Harare 2025 |
| 82 | England | Sam Curran | 456 | 690 v Pakistan at Melbourne 2022 |
| 83 | Namibia | Bernard Scholtz | 453 | 523 v Zimbabwe at Namibia 2023 |
| 84 | Ireland | Josh Little | 451 | 529 v New Zealand at Adelaide 2022 |
| 85 | West Indies | Romario Shepherd | 450 | 582 v Sri Lanka at Dambulla 2024 |
| 86 | Netherlands | Logan van Beek | 449 | 495 v South Africa at New York 2024 |
| 87 | Pakistan | Haris Rauf | 448 | 659 v New Zealand at Lahore 2023 |
| 88 | South Africa | Gerald Coetzee | 445 | 445 v New Zealand at Wellington 2026 |
| 89 | Nepal | Sandeep Lamichhane | 442 | 514 v Papua New Guinea at Kirtipur, Nepal 2022 |
| 90 | Netherlands | Kyle Klein | 438 | 438 v India at Ahmedabad 2026 |
| 91 | Bangladesh | Hasan Mahmud | 435 | 598 v United Arab Emirates at Sharjah 2025 |
| 92 | Scotland | Michael Leask | 434 | 434 v Nepal at Mumbai 2026 |
| = | New Zealand | Ish Sodhi | 434 | 737 v Pakistan at Wellington 2018 |
| 94 | England | Brydon Carse | 433 | 495 v New Zealand at Christchurch 2025 |
| 95 | Netherlands | Paul van Meekeren | 432 | 548 v Ireland at Rotterdam 2018 |
| = | Oman | Shakeel Ahmed | 432 | 438 v United Arab Emirates at Abu Dhabi 2025 |
| 97 | Ireland | Barry McCarthy | 431 | 468 v Bangladesh at Chittagong 2025 |
| = | India | Washington Sundar | 431 | 634 v England at Ahmedabad 2021 |
| 99 | Namibia | Gerhard Erasmus | 428 | 431 v Zimbabwe at Namibia 2023 |
| 100 | Pakistan | Abbas Afridi | 415 | 610 v Bangladesh at Mirpur 2025 |










