ICC ODI Batting Rankings
Last Updated On: 2026-03-29 06:00:10 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | New Zealand | Daryl Mitchell | 840 | 840 v India at Indore 2026 |
| 2 | India | Virat Kohli | 791 | 908 v England at Headingley 2018 |
| 3 | Afghanistan | Ibrahim Zadran | 756 | 756 v Bangladesh at Abu Dhabi 2025 |
| 4 | India | Rohit Sharma | 748 | 879 v Sri Lanka at Headingley 2019 |
| 5 | India | Shubman Gill | 716 | 841 v Australia at Indore 2023 |
| 6 | Pakistan | Babar Azam | 684 | 894 v West Indies at Multan 2022 |
| 7 | West Indies | Shai Hope | 679 | 782 v Bangladesh at Malahide 2019 |
| = | Ireland | Harry Tector | 679 | 730 v Afghanistan at Sharjah 2024 |
| 9 | India | KL Rahul | 664 | 676 v New Zealand at Rajkot 2026 |
| = | Pakistan | Salman Agha | 664 | 664 v Bangladesh at Mirpur 2026 |
| 11 | Sri Lanka | Charith Asalanka | 656 | 705 v Bangladesh at Colombo (RPS) 2025 |
| = | England | Harry Brook | 656 | 656 v Sri Lanka at Colombo (RPS) 2026 |
| 13 | Australia | Travis Head | 648 | 692 v England at Trent Bridge 2024 |
| = | India | Shreyas Iyer | 648 | 699 v New Zealand at Mumbai 2023 |
| 15 | South Africa | Quinton de Kock | 640 | 805 v Sri Lanka at Gqeberha 2019 |
| 16 | Sri Lanka | Kusal Mendis | 634 | 654 v Bangladesh at Pallekele 2025 |
| 17 | England | Joe Root | 626 | 810 v Sri Lanka at Dambulla 2018 |
| 18 | New Zealand | Rachin Ravindra | 621 | 647 v England at Wellington 2025 |
| 19 | Sri Lanka | Pathum Nissanka | 617 | 698 v Bangladesh at Chittagong 2024 |
| 20 | Afghanistan | Rahmanullah Gurbaz | 613 | 670 v Bangladesh at Sharjah 2024 |
| 21 | New Zealand | Glenn Phillips | 602 | 603 v India at Dubai 2025 |
| 22 | Afghanistan | Azmatullah Omarzai | 593 | 603 v Bangladesh at Abu Dhabi 2025 |
| 23 | West Indies | Keacy Carty | 590 | 650 v England at Cardiff 2025 |
| 24 | Ireland | Paul Stirling | 587 | 635 v Pakistan at Dublin 2013 |
| 25 | South Africa | Aiden Markram | 586 | 643 v New Zealand at Pune 2023 |
| 26 | Pakistan | Mohammad Rizwan | 577 | 611 v New Zealand at Karachi 2025 |
| 27 | South Africa | Matthew Breetzke | 576 | 586 v India at Raipur 2025 |
| 28 | Sri Lanka | Janith Liyanage | 572 | 587 v Pakistan at Rawalpindi 2025 |
| 29 | Zimbabwe | Sikandar Raza | 571 | 596 v India at Harare 2022 |
| 30 | South Africa | Rassie van der Dussen | 567 | 794 v England at Durham 2022 |
| 31 | Pakistan | Fakhar Zaman | 561 | 771 v New Zealand at Rawalpindi 2023 |
| 32 | Bangladesh | Tawhid Hridoy | 560 | 560 v Pakistan at Mirpur 2026 |
| 33 | New Zealand | Devon Conway | 557 | 597 v Bangladesh at Chennai 2023 |
| 34 | England | Ben Duckett | 555 | 626 v West Indies at Edgbaston 2025 |
| 35 | England | Jos Buttler | 547 | 727 v West Indies at Southampton 2019 |
| = | South Africa | Temba Bavuma | 547 | 675 v Australia at Potchefstroom 2023 |
| 37 | Afghanistan | Rahmat Shah | 540 | 600 v Sri Lanka at Pallekele 2022 |
| = | Netherlands | Scott Edwards | 540 | 613 v Bangladesh at Kolkata 2023 |
| 39 | Australia | Mitchell Marsh | 537 | 630 v New Zealand at Canberra 2016 |
| 40 | Australia | Marnus Labuschagne | 535 | 639 v England at Trent Bridge 2024 |
| 41 | Pakistan | Saim Ayub | 532 | 599 v South Africa at Johannesburg 2024 |
| 42 | New Zealand | Will Young | 530 | 635 v Pakistan at Karachi 2025 |
| 43 | South Africa | David Miller | 528 | 665 v Australia at Kolkata 2023 |
| 44 | Scotland | George Munsey | 527 | 527 v Namibia at King City 2025 |
| 45 | New Zealand | Kane Williamson | 526 | 786 v India at Old Trafford 2019 |
| 46 | Bangladesh | Najmul Hossain Shanto | 523 | 592 v Afghanistan at Sharjah 2024 |
| 47 | Australia | Alex Carey | 513 | 665 v West Indies at Barbados 2021 |
| 48 | West Indies | Sherfane Rutherford | 507 | 593 v Bangladesh at St Kitts 2024 |
| 49 | New Zealand | Tom Latham | 505 | 640 v Pakistan at Karachi 2023 |
| 50 | Afghanistan | Mohammad Nabi | 503 | 516 v Bangladesh at Mirpur 2016 |
| 51 | USA | Milind Kumar | 501 | 501 v United Arab Emirates at Dubai 2025 |
| 52 | Zimbabwe | Sean Williams | 500 | 544 v Sri Lanka at Pallekele 2022 |
| = | Ireland | Andy Balbirnie | 500 | 547 v West Indies at Jamaica 2022 |
| = | Netherlands | Max O’Dowd | 500 | 503 v United Arab Emirates at Utrecht 2025 |
| 55 | Bangladesh | Tanzid Hasan | 496 | 496 v Pakistan at Mirpur 2026 |
| 56 | Pakistan | Imam-ul-Haq | 487 | 803 v West Indies at Multan 2022 |
| = | South Africa | Tony de Zorzi | 487 | 515 v Pakistan at Paarl 2024 |
| 58 | Afghanistan | Hashmatullah Shahidi | 484 | 528 v Netherlands at Lucknow 2023 |
| 59 | Ireland | Curtis Campher | 479 | 497 v Zimbabwe at Harare 2025 |
| 60 | New Zealand | Michael Bracewell | 474 | 474 v India at Indore 2026 |
| 61 | Sri Lanka | Sadeera Samarawickrama | 472 | 556 v Afghanistan at Pallekele 2024 |
| 62 | Namibia | Gerhard Erasmus | 468 | 525 v United Arab Emirates at Namibia 2023 |
| 63 | Australia | Josh Inglis | 459 | 473 v South Africa at Mackay 2025 |
| 64 | USA | Monank Patel | 456 | 479 v Namibia at Oman 2025 |
| 65 | Bangladesh | Soumya Sarkar | 453 | 659 v South Africa at Chittagong 2015 |
| = | USA | Saiteja Mukkamalla | 453 | 453 v United Arab Emirates at Dubai 2025 |
| 67 | Scotland | Brandon McMullen | 451 | 471 v Netherlands at Utrecht 2025 |
| 68 | Bangladesh | Mehidy Hasan Miraz | 449 | 469 v Afghanistan at Abu Dhabi 2025 |
| 69 | Scotland | Richie Berrington | 444 | 490 v USA at Texas 2022 |
| 70 | Zimbabwe | Brian Bennett | 440 | 466 v Ireland at Harare 2025 |
| 71 | New Zealand | Mark Chapman | 439 | 455 v Pakistan at Napier 2025 |
| = | England | Jacob Bethell | 439 | 472 v South Africa at Southampton 2025 |
| 73 | Zimbabwe | Craig Ervine | 437 | 499 v Afghanistan at Bulawayo 2015 |
| 74 | Australia | Cameron Green | 436 | 449 v South Africa at Mackay 2025 |
| 75 | Ireland | Lorcan Tucker | 435 | 435 v West Indies at Dublin 2025 |
| 76 | Sri Lanka | Avishka Fernando | 433 | 581 v South Africa at Colombo (RPS) 2021 |
| = | England | Liam Livingstone | 433 | 506 v West Indies at Antigua 2024 |
| 78 | Oman | Jatinder Singh | 432 | 432 v USA at Lauderhill 2025 |
| 79 | Zimbabwe | Ben Curran | 429 | 429 v Sri Lanka at Harare 2025 |
| 80 | Afghanistan | Sediqullah Atal | 426 | 435 v Australia at Lahore 2025 |
| 81 | Bangladesh | Jaker Ali | 420 | 486 v Sri Lanka at Pallekele 2025 |
| 82 | Bangladesh | Litton Das | 419 | 606 v Zimbabwe at Harare 2022 |
| 83 | United Arab Emirates | Muhammad Waseem | 414 | 439 v Sri Lanka at Bulawayo 2023 |
| 84 | West Indies | Brandon King | 413 | 476 v Bangladesh at St Kitts 2024 |
| 85 | Netherlands | Vikramjit Singh | 412 | 453 v Namibia at Namibia 2025 |
| 86 | Canada | Pargat Singh | 410 | 412 v USA at Lauderhill 2025 |
| 87 | England | Phil Salt | 409 | 471 v India at Ahmedabad 2025 |
| 88 | West Indies | Evin Lewis | 407 | 539 v Sri Lanka at Antigua 2021 |
| 89 | Netherlands | Teja Nidamanuru | 405 | 424 v West Indies at Harare 2023 |
| 90 | India | Axar Patel | 401 | 426 v Australia at Sydney 2025 |
| 91 | India | Hardik Pandya | 398 | 562 v Sri Lanka at Colombo (RPS) 2021 |
| = | England | Will Jacks | 398 | 435 v Australia at Durham 2024 |
| 93 | Ireland | George Dockrell | 391 | 430 v Zimbabwe at Harare 2023 |
| = | Netherlands | Bas de Leede | 391 | 432 v New Zealand at Hyderabad 2023 |
| 95 | England | Jamie Overton | 388 | 388 v Sri Lanka at Colombo (RPS) 2026 |
| 96 | New Zealand | Mitchell Santner | 387 | 497 v England at Christchurch 2018 |
| 97 | New Zealand | Henry Nicholls | 384 | 593 v Bangladesh at Dunedin 2021 |
| 98 | Namibia | Jan Nicol Loftie-Eaton | 381 | 390 v Oman at Oman 2025 |
| 99 | United Arab Emirates | Vriitya Aravind | 379 | 476 v Oman at Bulawayo 2023 |
| = | Pakistan | Abdullah Shafique | 379 | 471 v Bangladesh at Kolkata 2023 |










