ICC ODI Batting Rankings
Last Updated On: 2026-06-22 18:00:11 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | New Zealand | Daryl Mitchell | 815 | 840 v India at Indore 2026 |
| 2 | India | Virat Kohli | 783 | 908 v England at Headingley 2018 |
| 3 | Afghanistan | Ibrahim Zadran | 741 | 756 v Bangladesh at Abu Dhabi 2025 |
| 4 | India | Rohit Sharma | 739 | 879 v Sri Lanka at Headingley 2019 |
| 5 | India | Shubman Gill | 735 | 841 v Australia at Indore 2023 |
| 6 | Pakistan | Babar Azam | 689 | 894 v West Indies at Multan 2022 |
| 7 | West Indies | Shai Hope | 683 | 782 v Bangladesh at Malahide 2019 |
| 8 | Ireland | Harry Tector | 679 | 730 v Afghanistan at Sharjah 2024 |
| 9 | India | KL Rahul | 669 | 676 v New Zealand at Rajkot 2026 |
| 10 | Sri Lanka | Charith Asalanka | 659 | 705 v Bangladesh at Colombo (RPS) 2025 |
| 11 | England | Harry Brook | 656 | 656 v Sri Lanka at Colombo (RPS) 2026 |
| 12 | Sri Lanka | Kusal Mendis | 648 | 654 v Bangladesh at Pallekele 2025 |
| 13 | Afghanistan | Rahmanullah Gurbaz | 641 | 670 v Bangladesh at Sharjah 2024 |
| 14 | South Africa | Quinton de Kock | 640 | 805 v Sri Lanka at Gqeberha 2019 |
| 15 | India | Shreyas Iyer | 639 | 699 v New Zealand at Mumbai 2023 |
| 16 | Sri Lanka | Pathum Nissanka | 632 | 698 v Bangladesh at Chittagong 2024 |
| 17 | Pakistan | Salman Agha | 630 | 664 v Bangladesh at Mirpur 2026 |
| 18 | England | Joe Root | 626 | 810 v Sri Lanka at Dambulla 2018 |
| 19 | Australia | Travis Head | 610 | 692 v England at Trent Bridge 2024 |
| 20 | Bangladesh | Towhid Hridoy | 609 | 609 v Australia at Mirpur 2026 |
| 21 | New Zealand | Rachin Ravindra | 603 | 647 v England at Wellington 2025 |
| 22 | Afghanistan | Azmatullah Omarzai | 593 | 603 v Bangladesh at Abu Dhabi 2025 |
| 23 | Sri Lanka | Janith Liyanage | 592 | 592 v West Indies at Jamaica 2026 |
| 24 | Ireland | Paul Stirling | 587 | 635 v Pakistan at Dublin 2013 |
| = | West Indies | Keacy Carty | 587 | 650 v England at Cardiff 2025 |
| 26 | South Africa | Aiden Markram | 586 | 643 v New Zealand at Pune 2023 |
| 27 | New Zealand | Glenn Phillips | 584 | 603 v India at Dubai 2025 |
| 28 | South Africa | Matthew Breetzke | 576 | 586 v India at Raipur 2025 |
| 29 | Bangladesh | Najmul Hossain Shanto | 573 | 592 v Afghanistan at Sharjah 2024 |
| 30 | Zimbabwe | Sikandar Raza | 571 | 596 v India at Harare 2022 |
| 31 | Pakistan | Mohammad Rizwan | 560 | 611 v New Zealand at Karachi 2025 |
| 32 | England | Ben Duckett | 555 | 626 v West Indies at Edgbaston 2025 |
| 33 | England | Jos Buttler | 547 | 727 v West Indies at Southampton 2019 |
| = | South Africa | Temba Bavuma | 547 | 675 v Australia at Potchefstroom 2023 |
| 35 | Pakistan | Fakhar Zaman | 544 | 771 v New Zealand at Rawalpindi 2023 |
| 36 | Bangladesh | Tanzid Hasan | 542 | 550 v Australia at Mirpur 2026 |
| 37 | New Zealand | Devon Conway | 540 | 597 v Bangladesh at Chennai 2023 |
| 38 | Australia | Josh Inglis | 537 | 537 v Bangladesh at Mirpur 2026 |
| 39 | Netherlands | Scott Edwards | 536 | 613 v Bangladesh at Kolkata 2023 |
| 40 | Afghanistan | Rahmat Shah | 533 | 600 v Sri Lanka at Pallekele 2022 |
| 41 | Australia | Marnus Labuschagne | 520 | 639 v England at Trent Bridge 2024 |
| = | New Zealand | Will Young | 520 | 635 v Pakistan at Karachi 2025 |
| 43 | Pakistan | Saim Ayub | 516 | 599 v South Africa at Johannesburg 2024 |
| 44 | New Zealand | Kane Williamson | 510 | 786 v India at Old Trafford 2019 |
| 45 | USA | Milind Kumar | 508 | 508 v Canada at King City 2026 |
| 46 | Australia | Mitchell Marsh | 506 | 630 v New Zealand at Canberra 2016 |
| = | Scotland | George Munsey | 506 | 527 v Namibia at Namibia 2026 |
| 48 | Scotland | Brandon McMullen | 505 | 505 v USA at Kirtipur, Nepal 2026 |
| 49 | Australia | Alex Carey | 503 | 665 v West Indies at Barbados 2021 |
| 50 | Zimbabwe | Sean Williams | 500 | 544 v Sri Lanka at Pallekele 2022 |
| = | Ireland | Andy Balbirnie | 500 | 547 v West Indies at Jamaica 2022 |
| 52 | Afghanistan | Mohammad Nabi | 498 | 516 v Bangladesh at Mirpur 2016 |
| = | Netherlands | Max O’Dowd | 498 | 506 v USA at King City 2026 |
| 54 | West Indies | Sherfane Rutherford | 494 | 593 v Bangladesh at St Kitts 2024 |
| 55 | New Zealand | Tom Latham | 492 | 640 v Pakistan at Karachi 2023 |
| 56 | South Africa | Tony de Zorzi | 487 | 515 v Pakistan at Paarl 2024 |
| 57 | Afghanistan | Hashmatullah Shahidi | 482 | 528 v Netherlands at Lucknow 2023 |
| 58 | Australia | Cameron Green | 480 | 480 v Bangladesh at Mirpur 2026 |
| 59 | USA | Saiteja Mukkamalla | 478 | 485 v Canada at King City 2026 |
| 60 | Bangladesh | Litton Das | 465 | 606 v Zimbabwe at Harare 2022 |
| 61 | Sri Lanka | Sadeera Samarawickrama | 462 | 556 v Afghanistan at Pallekele 2024 |
| 62 | New Zealand | Michael Bracewell | 460 | 474 v India at Indore 2026 |
| 63 | Namibia | Gerhard Erasmus | 457 | 525 v United Arab Emirates at Namibia 2023 |
| 64 | Oman | Jatinder Singh | 446 | 463 v Nepal at Kirtipur, Nepal 2026 |
| 65 | India | Ishan Kishan | 441 | 619 v Sri Lanka at Colombo (RPS) 2023 |
| 66 | Bangladesh | Soumya Sarkar | 440 | 659 v South Africa at Chittagong 2015 |
| = | Zimbabwe | Brian Bennett | 440 | 466 v Ireland at Harare 2025 |
| 68 | England | Jacob Bethell | 439 | 472 v South Africa at Southampton 2025 |
| 69 | Ireland | Lorcan Tucker | 435 | 435 v West Indies at Dublin 2025 |
| = | Bangladesh | Mehidy Hasan Miraz | 435 | 469 v Afghanistan at Abu Dhabi 2025 |
| 71 | USA | Monank Patel | 434 | 479 v Namibia at Oman 2025 |
| 72 | Zimbabwe | Ben Curran | 429 | 429 v Sri Lanka at Harare 2025 |
| 73 | New Zealand | Mark Chapman | 426 | 455 v Pakistan at Napier 2025 |
| 74 | Scotland | Richie Berrington | 417 | 490 v USA at Texas 2022 |
| 75 | Nepal | Aasif Sheikh | 413 | 420 v Papua New Guinea at Kirtipur, Nepal 2023 |
| 76 | Afghanistan | Sediqullah Atal | 407 | 435 v Australia at Lahore 2025 |
| 77 | West Indies | Brandon King | 405 | 476 v Bangladesh at St Kitts 2024 |
| 78 | Netherlands | Vikramjit Singh | 403 | 453 v Namibia at Namibia 2025 |
| 79 | New Zealand | Henry Nicholls | 401 | 593 v Bangladesh at Dunedin 2021 |
| 80 | West Indies | Evin Lewis | 399 | 539 v Sri Lanka at Antigua 2021 |
| 81 | Nepal | Dipendra Singh Airee | 398 | 398 v USA at Kirtipur, Nepal 2026 |
| = | England | Will Jacks | 398 | 435 v Australia at Durham 2024 |
| 83 | India | Axar Patel | 397 | 426 v Australia at Sydney 2025 |
| = | Netherlands | Teja Nidamanuru | 397 | 424 v West Indies at Harare 2023 |
| 85 | Netherlands | Bas de Leede | 396 | 432 v New Zealand at Hyderabad 2023 |
| = | Canada | Pargat Singh | 396 | 412 v USA at Lauderhill 2025 |
| = | Bangladesh | Jaker Ali | 396 | 486 v Sri Lanka at Pallekele 2025 |
| 88 | United Arab Emirates | Muhammad Waseem | 395 | 439 v Sri Lanka at Bulawayo 2023 |
| = | West Indies | Justin Greaves | 395 | 395 v Sri Lanka at Jamaica 2026 |
| 90 | Ireland | George Dockrell | 391 | 430 v Zimbabwe at Harare 2023 |
| 91 | England | Jamie Overton | 388 | 388 v Sri Lanka at Colombo (RPS) 2026 |
| = | Oman | Hammad Mirza | 388 | 388 v Nepal at Kirtipur, Nepal 2026 |
| 93 | Australia | Cooper Connolly | 386 | 386 v Bangladesh at Mirpur 2026 |
| 94 | Nepal | Kushal Bhurtel | 383 | 404 v Netherlands at Kirtipur, Nepal 2024 |
| 95 | New Zealand | Mitchell Santner | 376 | 497 v England at Christchurch 2018 |
| = | South Africa | Corbin Bosch | 376 | 376 v India at Visakhapatnam 2025 |
| 97 | Nepal | Rohit Paudel | 375 | 438 v Scotland at Kirtipur, Nepal 2023 |
| 98 | West Indies | Roston Chase | 373 | 385 v Pakistan at Trinidad 2025 |
| 99 | Canada | Harsh Thaker | 370 | 370 v USA at King City 2026 |
| 100 | Pakistan | Abdullah Shafique | 368 | 471 v Bangladesh at Kolkata 2023 |
| = | Bangladesh | Saif Hassan | 368 | 420 v New Zealand at Mirpur 2026 |










