ICC T20 Batting Rankings
Last Updated On: 2026-02-23 18:00:18 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Abhishek Sharma | 891 | 931 v Sri Lanka at Dubai 2025 |
| 2 | England | Phil Salt | 808 | 881 v West Indies at Barbados 2024 |
| 3 | Sri Lanka | Pathum Nissanka | 786 | 794 v Zimbabwe at Rawalpindi 2025 |
| 4 | India | Tilak Varma | 751 | 845 v England at Chennai 2025 |
| 5 | Pakistan | Sahibzada Farhan | 748 | 782 v Sri Lanka at Dambulla 2026 |
| 6 | India | Suryakumar Yadav | 747 | 912 v New Zealand at Ranchi 2023 |
| 7 | England | Jos Buttler | 744 | 794 v South Africa at Old Trafford 2025 |
| 8 | India | Ishan Kishan | 732 | 765 v Ireland at Malahide 2022 |
| 9 | New Zealand | Tim Seifert | 721 | 740 v United Arab Emirates at Chennai 2026 |
| 10 | Australia | Travis Head | 695 | 885 v Scotland at Edinburgh 2024 |
| 11 | South Africa | Ryan Rickelton | 677 | 678 v Afghanistan at Ahmedabad 2026 |
| 12 | Australia | Mitchell Marsh | 668 | 694 v India at Melbourne 2025 |
| 13 | Sri Lanka | Kusal Mendis | 666 | 666 v Australia at Pallekele 2026 |
| 14 | Afghanistan | Rahmanullah Gurbaz | 661 | 672 v South Africa at Ahmedabad 2026 |
| 15 | South Africa | Aiden Markram | 648 | 801 v England at Sharjah 2021 |
| = | Zimbabwe | Brian Bennett | 648 | 648 v Australia at Colombo (RPS) 2026 |
| 17 | Afghanistan | Ibrahim Zadran | 643 | 650 v West Indies at Dubai 2026 |
| 18 | West Indies | Shai Hope | 642 | 712 v Australia at St Kitts 2025 |
| 19 | South Africa | Dewald Brevis | 632 | 685 v India at Cuttack 2025 |
| 20 | Bangladesh | Tanzid Hasan | 631 | 636 v West Indies at Chittagong 2025 |
| 21 | USA | Saiteja Mukkamalla | 620 | 636 v Netherlands at Chennai 2026 |
| 22 | Australia | Tim David | 619 | 680 v South Africa at Darwin 2025 |
| 23 | New Zealand | Tim Robinson | 615 | 666 v India at Nagpur 2026 |
| 24 | South Africa | Quinton de Kock | 614 | 686 v Sri Lanka at Colombo (RPS) 2021 |
| 25 | Sri Lanka | Kusal Perera | 605 | 786 v West Indies at Mirpur 2014 |
| 26 | Scotland | George Munsey | 600 | 619 v Netherlands at Malahide 2019 |
| 27 | Australia | Cameron Green | 598 | 642 v Pakistan at Lahore 2026 |
| 28 | England | Harry Brook | 593 | 611 v Nepal at Mumbai 2026 |
| 29 | Australia | Josh Inglis | 592 | 730 v West Indies at St Kitts 2025 |
| 30 | New Zealand | Finn Allen | 589 | 730 v Pakistan at Dunedin 2024 |
| 31 | Pakistan | Saim Ayub | 583 | 593 v Netherlands at Colombo (SSC) 2026 |
| 32 | England | Jacob Bethell | 580 | 580 v Italy at Kolkata 2026 |
| 33 | Netherlands | Michael Levitt | 579 | 651 v Nepal at Glasgow 2025 |
| 34 | South Africa | Reeza Hendricks | 575 | 717 v West Indies at Jamaica 2024 |
| 35 | Pakistan | Babar Azam | 566 | 900 v England at Cardiff 2019 |
| 36 | United Arab Emirates | Muhammad Waseem | 565 | 744 v Singapore at Oman 2022 |
| 37 | Pakistan | Salman Agha | 562 | 599 v Australia at Lahore 2026 |
| 38 | New Zealand | Glenn Phillips | 555 | 710 v England at Brisbane 2022 |
| 39 | Sri Lanka | Kamil Mishara | 553 | 635 v Pakistan at Rawalpindi 2025 |
| 40 | West Indies | Brandon King | 552 | 707 v South Africa at Jamaica 2024 |
| 41 | India | Shivam Dube | 547 | 551 v New Zealand at Visakhapatnam 2026 |
| 42 | New Zealand | Daryl Mitchell | 543 | 587 v Sri Lanka at Auckland 2023 |
| 43 | Bangladesh | Parvez Hossain Emon | 542 | 542 v Ireland at Chittagong 2025 |
| 44 | Bangladesh | Saif Hassan | 540 | 621 v Afghanistan at Sharjah 2025 |
| 45 | West Indies | Rovman Powell | 535 | 615 v England at Southampton 2025 |
| 46 | England | Ben Duckett | 534 | 635 v West Indies at Southampton 2025 |
| 47 | Bangladesh | Tawhid Hridoy | 533 | 602 v Australia at Antigua 2024 |
| 48 | New Zealand | Mark Chapman | 532 | 564 v England at Trent Bridge 2023 |
| 49 | Scotland | Richie Berrington | 530 | 597 v Oman at Oman 2021 |
| 50 | USA | Andries Gous | 528 | 617 v Nepal at Dallas 2024 |
| 51 | Scotland | Brandon McMullen | 526 | 560 v Nepal at Glasgow 2025 |
| 52 | India | Shubman Gill | 525 | 616 v Sri Lanka at Pallekele 2024 |
| 53 | Bangladesh | Litton Das | 523 | 596 v Ireland at Chittagong 2023 |
| 54 | Australia | Glenn Maxwell | 517 | 848 v Sri Lanka at Adelaide 2019 |
| 55 | India | Hardik Pandya | 514 | 519 v Namibia at Delhi 2026 |
| 56 | South Africa | Tristan Stubbs | 512 | 599 v India at Johannesburg 2024 |
| 57 | West Indies | Sherfane Rutherford | 511 | 541 v England at St Lucia 2024 |
| 58 | West Indies | Shimron Hetmyer | 505 | 505 v Nepal at Mumbai 2026 |
| 59 | India | Sanju Samson | 504 | 604 v England at Kolkata 2025 |
| 60 | Nepal | Dipendra Singh Airee | 503 | 517 v USA at Dallas 2024 |
| 61 | USA | Shubham Ranjane | 501 | 502 v Netherlands at Chennai 2026 |
| 62 | Zimbabwe | Sikandar Raza | 499 | 499 v Australia at Colombo (RPS) 2026 |
| 63 | New Zealand | Devon Conway | 493 | 839 v Australia at Sydney 2022 |
| = | Afghanistan | Sediqullah Atal | 493 | 503 v New Zealand at Chennai 2026 |
| 65 | Canada | Yuvraj Samra | 491 | 491 v New Zealand at Chennai 2026 |
| 66 | Netherlands | Max O’Dowd | 490 | 555 v Kenya at Dubai (GCA) 2019 |
| = | United Arab Emirates | Alishan Sharafu | 490 | 490 v Afghanistan at Delhi 2026 |
| 68 | Ireland | Paul Stirling | 487 | 607 v United Arab Emirates at Dubai (GCA) 2021 |
| 69 | Australia | Marcus Stoinis | 481 | 537 v India at Trivandrum 2023 |
| 70 | England | Liam Livingstone | 471 | 580 v West Indies at St Lucia 2024 |
| 71 | Sri Lanka | Charith Asalanka | 470 | 627 v Australia at Pallekele 2022 |
| 72 | India | Rinku Singh | 469 | 550 v Afghanistan at Bengaluru 2024 |
| 73 | West Indies | Johnson Charles | 467 | 671 v England at St Lucia 2024 |
| 74 | New Zealand | Rachin Ravindra | 466 | 466 v Canada at Chennai 2026 |
| = | Bangladesh | Jaker Ali | 466 | 510 v Sri Lanka at Abu Dhabi 2025 |
| 76 | Pakistan | Mohammad Rizwan | 465 | 882 v England at Lahore 2022 |
| 77 | Sri Lanka | Dasun Shanaka | 461 | 522 v India at Rajkot 2023 |
| = | Afghanistan | Darwish Rasooli | 461 | 461 v United Arab Emirates at Delhi 2026 |
| 79 | Ireland | Harry Tector | 460 | 473 v Bangladesh at Chittagong 2025 |
| 80 | South Africa | David Miller | 459 | 600 v Sri Lanka at Cape Town 2019 |
| 81 | Afghanistan | Mohammad Nabi | 458 | 577 v Bangladesh at Mirpur 2019 |
| = | Ireland | Lorcan Tucker | 458 | 458 v Oman at Colombo (SSC) 2026 |
| 83 | Nepal | Rohit Paudel | 457 | 518 v Hong Kong at Hong Kong 2024 |
| 84 | Sri Lanka | Kamindu Mendis | 454 | 464 v Bangladesh at Sylhet 2024 |
| 85 | Nepal | Kushal Bhurtel | 452 | 590 v Papua New Guinea at Kirtipur, Nepal 2022 |
| 86 | Italy | Benjamin Manenti | 447 | 447 v England at Kolkata 2026 |
| 87 | West Indies | Roston Chase | 445 | 461 v New Zealand at Dunedin 2025 |
| 88 | Pakistan | Fakhar Zaman | 441 | 854 v Australia at Harare 2018 |
| = | Nepal | Aasif Sheikh | 441 | 452 v Kuwait at Hong Kong 2025 |
| = | Ireland | Ross Adair | 441 | 441 v Oman at Colombo (SSC) 2026 |
| 91 | England | Tom Banton | 440 | 522 v Pakistan at Old Trafford 2020 |
| 92 | Zimbabwe | Ryan Burl | 438 | 438 v Australia at Colombo (RPS) 2026 |
| 93 | England | Will Jacks | 427 | 427 v Italy at Kolkata 2026 |
| 94 | Namibia | Gerhard Erasmus | 426 | 502 v Ireland at Sharjah 2021 |
| 95 | USA | Shayan Jahangir | 425 | 425 v Namibia at Chennai 2026 |
| 96 | Afghanistan | Azmatullah Omarzai | 417 | 417 v United Arab Emirates at Delhi 2026 |
| 97 | Scotland | Michael Jones | 415 | 415 v Nepal at Mumbai 2026 |
| 98 | Netherlands | Scott Edwards | 414 | 414 v USA at Chennai 2026 |
| 99 | USA | Monank Patel | 412 | 412 v Namibia at Chennai 2026 |
| 100 | West Indies | Romario Shepherd | 410 | 439 v New Zealand at Dunedin 2025 |










