ICC Test Bowling Rankings
Last Updated On: 2025-12-06 06:00:06 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Jasprit Bumrah | 879 | 908 v Australia at Sydney 2025 |
| 2 | New Zealand | Matt Henry | 846 | 846 v Zimbabwe at Bulawayo 2025 |
| 3 | Pakistan | Noman Ali | 843 | 853 v South Africa at Lahore 2025 |
| 4 | Australia | Pat Cummins | 830 | 914 v England at Old Trafford 2019 |
| 5 | South Africa | Marco Jansen | 825 | 825 v India at Guwahati 2025 |
| 6 | Australia | Mitchell Starc | 820 | 820 v England at Perth 2025 |
| 7 | Australia | Josh Hazlewood | 807 | 864 v India at Bengaluru 2017 |
| = | South Africa | Kagiso Rabada | 807 | 902 v Australia at Gqeberha 2018 |
| 9 | Australia | Scott Boland | 785 | 785 v England at Perth 2025 |
| 10 | Australia | Nathan Lyon | 765 | 812 v Sri Lanka at Galle 2025 |
| 11 | South Africa | Simon Harmer | 721 | 721 v India at Guwahati 2025 |
| 12 | England | Gus Atkinson | 710 | 766 v India at The Oval 2025 |
| 13 | India | Mohammed Siraj | 707 | 734 v South Africa at Kolkata 2025 |
| 14 | India | Ravindra Jadeja | 698 | 899 v Australia at Ranchi 2017 |
| 15 | India | Kuldeep Yadav | 694 | 708 v South Africa at Kolkata 2025 |
| 16 | Sri Lanka | Prabath Jayasuriya | 693 | 801 v New Zealand at Galle 2024 |
| 17 | Bangladesh | Taijul Islam | 691 | 708 v New Zealand at Sylhet 2023 |
| 18 | South Africa | Keshav Maharaj | 671 | 701 v Pakistan at Rawalpindi 2025 |
| 19 | West Indies | Shamar Joseph | 667 | 681 v Australia at Jamaica 2025 |
| 20 | West Indies | Jayden Seales | 666 | 755 v Australia at Grenada 2025 |
| 21 | Sri Lanka | Asitha Fernando | 659 | 734 v England at Lord’s 2024 |
| 22 | Zimbabwe | Blessing Muzarabani | 642 | 705 v Bangladesh at Sylhet 2025 |
| 23 | West Indies | Kemar Roach | 639 | 781 v India at Jamaica 2019 |
| 24 | Pakistan | Shaheen Afridi | 632 | 836 v Sri Lanka at Galle 2022 |
| 25 | Bangladesh | Mehidy Hasan Miraz | 608 | 696 v West Indies at Dhaka 2018 |
| 26 | New Zealand | Ajaz Patel | 599 | 630 v India at Mumbai 2024 |
| 27 | Pakistan | Mohammad Abbas | 595 | 838 v New Zealand at Abu Dhabi 2018 |
| 28 | Pakistan | Sajid Khan | 590 | 645 v South Africa at Lahore 2025 |
| 29 | West Indies | Alzarri Joseph | 566 | 577 v Australia at Jamaica 2025 |
| 30 | West Indies | Jomel Warrican | 564 | 614 v Pakistan at Multan 2025 |
| 31 | Sri Lanka | Vishwa Fernando | 562 | 574 v South Africa at Gqeberha 2024 |
| 32 | New Zealand | Will O’Rourke | 561 | 567 v Zimbabwe at Bulawayo 2025 |
| 33 | England | Brydon Carse | 542 | 550 v India at Headingley 2025 |
| 34 | New Zealand | Mitchell Santner | 532 | 534 v Zimbabwe at Bulawayo 2025 |
| 35 | England | Ben Stokes | 531 | 606 v West Indies at St Lucia 2019 |
| 36 | Sri Lanka | Lahiru Kumara | 516 | 544 v England at The Oval 2024 |
| 37 | Pakistan | Naseem Shah | 515 | 542 v South Africa at Centurion 2024 |
| 38 | England | Mark Wood | 509 | 640 v Australia at The Oval 2023 |
| 39 | Sri Lanka | Ramesh Mendis | 506 | 641 v Pakistan at Galle 2023 |
| 40 | England | Jack Leach | 498 | 604 v New Zealand at Headingley 2022 |
| 41 | South Africa | Lungi Ngidi | 495 | 638 v India at Cape Town 2022 |
| 42 | England | Shoaib Bashir | 487 | 504 v Zimbabwe at Trent Bridge 2025 |
| 43 | Pakistan | Hasan Ali | 480 | 760 v Bangladesh at Mirpur 2021 |
| 44 | Bangladesh | Nayeem Hasan | 478 | 488 v Sri Lanka at Colombo (SSC) 2025 |
| 45 | Australia | Matthew Kuhnemann | 461 | 485 v Sri Lanka at Galle 2025 |
| 46 | India | Axar Patel | 445 | 650 v Bangladesh at Chittagong 2022 |
| 47 | England | Josh Tongue | 431 | 435 v India at The Oval 2025 |
| 48 | England | Matthew Potts | 410 | 440 v New Zealand at Hamilton 2024 |
| 49 | South Africa | Dane Paterson | 408 | 442 v Pakistan at Centurion 2024 |
| 50 | Pakistan | Abrar Ahmed | 401 | 463 v Sri Lanka at Colombo (SSC) 2023 |
| 51 | Bangladesh | Hasan Mahmud | 396 | 416 v India at Chennai 2024 |
| 52 | Bangladesh | Hasan Murad | 393 | 393 v Ireland at Mirpur 2025 |
| 53 | Bangladesh | Taskin Ahmed | 385 | 409 v West Indies at Jamaica 2024 |
| 54 | Afghanistan | Rashid Khan | 382 | 543 v Zimbabwe at Abu Dhabi 2021 |
| 55 | South Africa | Wiaan Mulder | 380 | 425 v Zimbabwe at Bulawayo 2025 |
| 56 | India | Washington Sundar | 370 | 432 v England at Old Trafford 2025 |
| 57 | West Indies | Roston Chase | 363 | 505 v England at Old Trafford 2020 |
| = | Ireland | Barry McCarthy | 363 | 370 v Zimbabwe at Bulawayo 2025 |
| 59 | South Africa | Codi Yusuf | 360 | 375 v Zimbabwe at Bulawayo 2025 |
| 60 | India | Akash Deep | 359 | 452 v England at Edgbaston 2025 |
| = | South Africa | Corbin Bosch | 359 | 404 v Zimbabwe at Bulawayo 2025 |
| 62 | West Indies | Gudakesh Motie | 356 | 447 v Zimbabwe at Bulawayo 2023 |
| 63 | India | Prasidh Krishna | 353 | 368 v England at The Oval 2025 |
| 64 | New Zealand | Zakary Foulkes | 352 | 352 v Zimbabwe at Bulawayo 2025 |
| 65 | England | Jofra Archer | 347 | 465 v Australia at The Oval 2019 |
| 66 | South Africa | Senuran Muthusamy | 339 | 376 v Pakistan at Lahore 2025 |
| 67 | New Zealand | Glenn Phillips | 335 | 411 v Australia at Wellington 2024 |
| 68 | Ireland | Mark Adair | 334 | 343 v Zimbabwe at Stormont 2024 |
| 69 | Pakistan | Khurram Shahzad | 309 | 357 v Bangladesh at Rawalpindi 2024 |
| 70 | Ireland | Andy McBrine | 307 | 307 v Bangladesh at Mirpur 2025 |
| 71 | India | Shardul Thakur | 300 | 489 v South Africa at Cape Town 2022 |
| 72 | Sri Lanka | Milan Rathnayake | 299 | 302 v Bangladesh at Galle 2025 |
| 73 | Australia | Cameron Green | 297 | 338 v England at Hobart 2022 |
| 74 | Australia | Todd Murphy | 295 | 380 v England at The Oval 2023 |
| 75 | Bangladesh | Shoriful Islam | 294 | 338 v Pakistan at Rawalpindi 2024 |
| 76 | Pakistan | Aamer Jamal | 277 | 432 v Australia at Sydney 2024 |
| 77 | South Africa | Gerald Coetzee | 275 | 325 v West Indies at Johannesburg 2023 |
| 78 | New Zealand | Ish Sodhi | 271 | 365 v Pakistan at Karachi 2023 |
| 79 | England | Rehan Ahmed | 269 | 297 v Pakistan at Rawalpindi 2024 |
| 80 | Bangladesh | Nahid Rana | 263 | 299 v Zimbabwe at Sylhet 2025 |
| 81 | Bangladesh | Ebadot Hossain | 262 | 328 v Afghanistan at Mirpur 2023 |
| 82 | England | Joe Root | 261 | 377 v India at Hyderabad 2024 |
| = | Ireland | Matthew Humphreys | 261 | 323 v Bangladesh at Sylhet 2025 |
| 84 | Australia | Mitchell Marsh | 260 | 349 v West Indies at Melbourne 2015 |
| 85 | Afghanistan | Naveed Zadran | 259 | 276 v Ireland at Abu Dhabi 2024 |
| 86 | Bangladesh | Khaled Ahmed | 258 | 259 v Sri Lanka at Chittagong 2024 |
| 87 | Sri Lanka | Dhananjaya de Silva | 254 | 257 v New Zealand at Galle 2024 |
| = | Afghanistan | Ziaur Rahman | 254 | 254 v Zimbabwe at Harare 2025 |
| 89 | New Zealand | Nathan Smith | 245 | 247 v Zimbabwe at Bulawayo 2025 |
| 90 | Zimbabwe | Richard Ngarava | 242 | 242 v Afghanistan at Harare 2025 |
| = | New Zealand | Michael Bracewell | 242 | 304 v Sri Lanka at Wellington 2023 |
| 92 | West Indies | Justin Greaves | 234 | 302 v Australia at Jamaica 2025 |
| 93 | Zimbabwe | Tanaka Chivanga | 229 | 245 v New Zealand at Bulawayo 2025 |
| 94 | Pakistan | Asif Afridi | 224 | 224 v South Africa at Rawalpindi 2025 |
| 95 | Sri Lanka | Nishan Peiris | 222 | 330 v New Zealand at Galle 2024 |
| 96 | Zimbabwe | Victor Nyauchi | 221 | 327 v Afghanistan at Abu Dhabi 2021 |
| 97 | Afghanistan | Zia-ur-Rehman | 217 | 219 v Zimbabwe at Bulawayo 2025 |
| 98 | South Africa | Dane Piedt | 213 | 333 v West Indies at Guyana 2024 |
| 99 | Zimbabwe | Wellington Masakadza | 212 | 299 v Bangladesh at Sylhet 2025 |
| 100 | Pakistan | Mir Hamza | 209 | 231 v Bangladesh at Rawalpindi 2024 |










