ICC ODIW Bowling Rankings
Last Updated On: 2026-04-19 06:01:36 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Australia | Alana King | 753 | 775 v India at Hobart 2026 |
| 2 | England | Sophie Ecclestone | 747 | 802 v New Zealand at Worcester 2024 |
| 3 | Australia | Ashleigh Gardner | 715 | 740 v England at Melbourne 2025 |
| 4 | West Indies | Hayley Matthews | 658 | 671 v Australia at St Kitts (WP) 2026 |
| 5 | South Africa | Marizanne Kapp | 650 | 749 v West Indies at Antigua 2021 |
| 6 | Australia | Annabel Sutherland | 646 | 666 v India at Hobart 2026 |
| 7 | Australia | Megan Schutt | 624 | 766 v West Indies at Antigua 2019 |
| 8 | Australia | Kim Garth | 614 | 672 v Pakistan at Colombo (RPS) 2025 |
| = | India | Deepti Sharma | 614 | 704 v New Zealand at Ahmedabad 2024 |
| 10 | New Zealand | Amelia Kerr | 608 | 620 v England at Dunedin 2021 |
| 11 | Pakistan | Nashra Sundhu | 598 | 632 v England at Colombo (RPS) 2025 |
| 12 | South Africa | Ayabonga Khaka | 595 | 680 v New Zealand at Hamilton 2022 |
| 13 | New Zealand | Jess Kerr | 587 | 614 v Bangladesh at Guwahati 2025 |
| 14 | Bangladesh | Nahida Akter | 586 | 633 v Pakistan at Colombo (RPS) 2025 |
| 15 | Pakistan | Sadia Iqbal | 583 | 592 v England at Colombo (RPS) 2025 |
| 16 | England | Charlie Dean | 575 | 628 v Bangladesh at Guwahati 2025 |
| 17 | South Africa | Nonkululeko Mlaba | 574 | 633 v Pakistan at Colombo (RPS) 2025 |
| 18 | England | Kate Cross | 560 | 703 v Ireland at Belfast 2024 |
| 19 | India | Renuka Singh Thakur | 542 | 558 v South Africa at Mumbai 2025 |
| 20 | West Indies | Afy Fletcher | 525 | 540 v Australia at St Kitts (WP) 2026 |
| 21 | Bangladesh | Rabeya Khan | 522 | 557 v South Africa at Visakhapatnam 2025 |
| 22 | Sri Lanka | Inoka Ranaweera | 518 | 561 v Bangladesh at Colombo (SSC) 2023 |
| 23 | England | Lauren Bell | 506 | 555 v Australia at Hobart 2025 |
| 24 | West Indies | Karishma Ramharack | 505 | 521 v Australia at St Kitts (WP) 2026 |
| 25 | India | Sree Charani | 497 | 539 v Australia at Brisbane – AB 2026 |
| 26 | India | Sneh Rana | 491 | 558 v Sri Lanka at Guwahati 2025 |
| 27 | Ireland | Arlene Kelly | 490 | 490 v South Africa at Johannesburg 2025 |
| 28 | Pakistan | Fatima Sana | 480 | 525 v England at Colombo (RPS) 2025 |
| 29 | India | Kranti Gaud | 474 | 496 v Australia at Mumbai 2025 |
| 30 | Australia | Georgia Wareham | 468 | 565 v South Africa at Adelaide 2024 |
| 31 | Bangladesh | Fahima Khatun | 458 | 480 v South Africa at Visakhapatnam 2025 |
| 32 | England | Linsey Smith | 451 | 451 v South Africa at Guwahati 2025 |
| 33 | New Zealand | Hannah Rowe | 442 | 512 v England at Bristol 2024 |
| 34 | Ireland | Orla Prendergast | 433 | 453 v South Africa at East London 2025 |
| 35 | South Africa | Nadine De Klerk | 431 | 509 v India at Colombo (RPS) 2025 |
| 36 | Sri Lanka | Sugandika Kumari | 426 | 432 v India at Colombo (RPS) 2025 |
| 37 | Sri Lanka | Udeshika Prabodhani | 423 | 482 v Ireland at Belfast 2024 |
| 38 | Sri Lanka | Chamari Athapaththu | 418 | 464 v India at Colombo (RPS) 2025 |
| 39 | South Africa | Chloe Tryon | 417 | 471 v Bangladesh at Visakhapatnam 2025 |
| = | Australia | Darcie Brown | 417 | 467 v India at New Chandigarh 2025 |
| 41 | South Africa | Masabata Klaas | 415 | 462 v Australia at Indore 2025 |
| 42 | Ireland | Jane Maguire | 399 | 411 v South Africa at Gqeberha 2025 |
| 43 | New Zealand | Rosemary Mair | 396 | 396 v South Africa at Wellington 2026 |
| 44 | New Zealand | Sophie Devine | 394 | 563 v India at Sydney 2009 |
| = | Thailand | Thipatcha Putthawong | 394 | 403 v Pakistan at Lahore 2025 |
| 46 | England | Nat Sciver-Brunt | 393 | 580 v New Zealand at Canterbury 2021 |
| 47 | England | Lauren Filer | 386 | 418 v India at Chester-le-St 2025 |
| 48 | Australia | Sophie Molineux | 385 | 427 v India at Brisbane – AB 2026 |
| 49 | Zimbabwe | Josephine Nkomo | 383 | 422 v USA at Harare 2024 |
| 50 | Zimbabwe | Nomvelo Sibanda | 382 | 382 v New Zealand at Dunedin 2026 |
| 51 | Pakistan | Rameen Shamim | 381 | 407 v England at Colombo (RPS) 2025 |
| 52 | Sri Lanka | Kavisha Dilhari | 379 | 445 v Ireland at Belfast 2024 |
| = | Bangladesh | Marufa Akter | 379 | 425 v England at Guwahati 2025 |
| 54 | Ireland | Cara Murray | 378 | 393 v South Africa at East London 2025 |
| = | Ireland | Ava Canning | 378 | 389 v Zimbabwe at Belfast 2025 |
| 56 | Pakistan | Diana Baig | 372 | 495 v Australia at Sydney 2023 |
| 57 | New Zealand | Eden Carson | 371 | 416 v Pakistan at Colombo (RPS) 2025 |
| 58 | USA | Aditiba Chudasama | 361 | 361 v Zimbabwe at Dallas 2025 |
| 59 | New Zealand | Fran Jonas | 359 | 417 v England at Hamilton 2024 |
| 60 | Sri Lanka | Achini Kulasuriya | 357 | 408 v Ireland at Belfast 2024 |
| = | South Africa | Tumi Sekhukhune | 357 | 400 v West Indies at Antigua 2021 |
| 62 | Scotland | Abtaha Maqsood | 354 | 367 v Bangladesh at Lahore 2025 |
| = | Scotland | Katherine Fraser | 354 | 354 v Ireland at Lahore 2025 |
| 64 | Papua New Guinea | Henao Thomas | 352 | 352 v United Arab Emirates at Papua New Guinea 2025 |
| 65 | Pakistan | Umm-e-Hani | 345 | 381 v England at Chelmsford 2024 |
| 66 | New Zealand | Bree Illing | 344 | 347 v South Africa at Wellington 2026 |
| 67 | West Indies | Aaliyah Alleyne | 341 | 359 v Thailand at Lahore 2025 |
| 68 | South Africa | Sune Luus | 332 | 522 v England at Bristol 2017 |
| 69 | India | Arundhati Reddy | 323 | 364 v Australia at Delhi 2025 |
| 70 | Thailand | Nattaya Boochatham | 320 | 338 v Pakistan at Lahore 2025 |
| 71 | Papua New Guinea | Isabel Toua | 318 | 318 v United Arab Emirates at Papua New Guinea 2025 |
| 72 | Ireland | Georgina Dempsey | 317 | 357 v Scotland at Spain 2023 |
| 73 | Ireland | Laura Delany | 316 | 397 v Zimbabwe at Harare 2024 |
| 74 | Thailand | Onnicha Kamchomphu | 312 | 342 v Scotland at Lahore 2025 |
| 75 | United Arab Emirates | Esha Oza | 311 | 311 v Papua New Guinea at Papua New Guinea 2025 |
| 76 | United Arab Emirates | Suraksha Kotte | 309 | 309 v Papua New Guinea at Papua New Guinea 2025 |
| = | Zimbabwe | Loreen Tshuma | 309 | 317 v New Zealand at Dunedin 2026 |
| 78 | New Zealand | Molly Penfold | 307 | 320 v Zimbabwe at Dunedin 2026 |
| 79 | West Indies | Chinelle Henry | 303 | 421 v Pakistan at Karachi 2024 |
| 80 | Sri Lanka | Dewmi Vihanga | 297 | 308 v West Indies at St George’s 2026 |
| 81 | USA | Saanvi Immadi | 293 | 300 v Zimbabwe at Dallas 2025 |
| 82 | Ireland | Aimee Maguire | 291 | 291 v South Africa at Johannesburg 2025 |
| 83 | Zimbabwe | Audrey Mazvishaya | 288 | 312 v USA at Harare 2024 |
| 84 | India | Amanjot Kaur | 285 | 293 v Australia at Mumbai 2025 |
| 85 | Zimbabwe | Lindokuhle Mabhero | 280 | 289 v United Arab Emirates at Bulawayo 2025 |
| 86 | New Zealand | Nensi Patel | 277 | 277 v South Africa at Wellington 2026 |
| 87 | Papua New Guinea | Pauke Siaka | 276 | 276 v United Arab Emirates at Papua New Guinea 2025 |
| 88 | Sri Lanka | Malki Madara | 274 | 274 v West Indies at St George’s 2026 |
| 89 | India | Radha Yadav | 272 | 301 v New Zealand at Ahmedabad 2024 |
| = | Australia | Nicola Carey | 272 | 407 v India at Mackay 2021 |
| = | England | Sarah Glenn | 272 | 344 v New Zealand at Chester-le-St 2024 |
| 92 | Scotland | Chloe Abel | 270 | 270 v Ireland at Lahore 2025 |
| 93 | United Arab Emirates | Michelle Botha | 269 | 272 v Papua New Guinea at Papua New Guinea 2025 |
| 94 | Australia | Tahlia McGrath | 268 | 346 v England at Hamilton 2022 |
| 95 | Zimbabwe | Precious Marange | 265 | 282 v Ireland at Harare 2024 |
| 96 | Scotland | Darcey Carter | 263 | 274 v West Indies at Lahore 2025 |
| 97 | United Arab Emirates | Samaira Dharnidharka | 262 | 262 v Papua New Guinea at Papua New Guinea 2025 |
| 98 | West Indies | Deandra Dottin | 257 | 422 v Pakistan at Dubai 2019 |
| 99 | West Indies | Ashmini Munisar | 253 | 253 v Australia at St Kitts (WP) 2026 |
| 100 | Zimbabwe | Adel Zimunu | 252 | 274 v United Arab Emirates at Bulawayo 2025 |










