ICC ODIW Bowling Rankings
Last Updated On: 2026-03-06 00:00:35 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Australia | Alana King | 775 | 775 v India at Hobart 2026 |
| 2 | England | Sophie Ecclestone | 747 | 802 v New Zealand at Worcester 2024 |
| 3 | Australia | Ashleigh Gardner | 713 | 740 v England at Melbourne 2025 |
| 4 | South Africa | Marizanne Kapp | 670 | 749 v West Indies at Antigua 2021 |
| 5 | Australia | Annabel Sutherland | 666 | 666 v India at Hobart 2026 |
| 6 | West Indies | Hayley Matthews | 644 | 671 v New Zealand at Antigua 2022 |
| 7 | Australia | Megan Schutt | 641 | 766 v West Indies at Antigua 2019 |
| 8 | Australia | Kim Garth | 627 | 672 v Pakistan at Colombo (RPS) 2025 |
| 9 | South Africa | Nonkululeko Mlaba | 617 | 633 v Pakistan at Colombo (RPS) 2025 |
| 10 | India | Deepti Sharma | 614 | 704 v New Zealand at Ahmedabad 2024 |
| 11 | Pakistan | Nashra Sundhu | 598 | 632 v England at Colombo (RPS) 2025 |
| 12 | Bangladesh | Nahida Akter | 586 | 633 v Pakistan at Colombo (RPS) 2025 |
| 13 | New Zealand | Jess Kerr | 584 | 614 v Bangladesh at Guwahati 2025 |
| 14 | Pakistan | Sadia Iqbal | 583 | 592 v England at Colombo (RPS) 2025 |
| 15 | New Zealand | Lea Tahuhu | 578 | 611 v Australia at Perth 2019 |
| 16 | England | Charlie Dean | 575 | 628 v Bangladesh at Guwahati 2025 |
| 17 | New Zealand | Amelia Kerr | 564 | 620 v England at Dunedin 2021 |
| 18 | England | Kate Cross | 560 | 703 v Ireland at Belfast 2024 |
| 19 | India | Renuka Singh Thakur | 542 | 558 v South Africa at Mumbai 2025 |
| 20 | West Indies | Afy Fletcher | 533 | 533 v Sri Lanka at St George’s 2026 |
| 21 | South Africa | Ayabonga Khaka | 522 | 680 v New Zealand at Hamilton 2022 |
| = | Bangladesh | Rabeya Khan | 522 | 557 v South Africa at Visakhapatnam 2025 |
| 23 | Sri Lanka | Inoka Ranaweera | 518 | 561 v Bangladesh at Colombo (SSC) 2023 |
| = | West Indies | Karishma Ramharack | 518 | 518 v Sri Lanka at St George’s 2026 |
| 25 | England | Lauren Bell | 506 | 555 v Australia at Hobart 2025 |
| 26 | India | Sree Charani | 497 | 539 v Australia at Brisbane – AB 2026 |
| 27 | India | Sneh Rana | 491 | 558 v Sri Lanka at Guwahati 2025 |
| 28 | Ireland | Arlene Kelly | 490 | 490 v South Africa at Johannesburg 2025 |
| 29 | Pakistan | Fatima Sana | 480 | 525 v England at Colombo (RPS) 2025 |
| 30 | India | Kranti Gaud | 474 | 496 v Australia at Mumbai 2025 |
| 31 | New Zealand | Hannah Rowe | 470 | 512 v England at Bristol 2024 |
| 32 | South Africa | Nadine De Klerk | 459 | 509 v India at Colombo (RPS) 2025 |
| 33 | Bangladesh | Fahima Khatun | 458 | 480 v South Africa at Visakhapatnam 2025 |
| 34 | England | Linsey Smith | 451 | 451 v South Africa at Guwahati 2025 |
| 35 | Ireland | Orla Prendergast | 433 | 453 v South Africa at East London 2025 |
| 36 | Australia | Georgia Wareham | 429 | 565 v South Africa at Adelaide 2024 |
| 37 | South Africa | Masabata Klaas | 426 | 462 v Australia at Indore 2025 |
| = | Sri Lanka | Sugandika Kumari | 426 | 432 v India at Colombo (RPS) 2025 |
| 39 | Australia | Darcie Brown | 424 | 467 v India at New Chandigarh 2025 |
| 40 | Sri Lanka | Udeshika Prabodhani | 423 | 482 v Ireland at Belfast 2024 |
| 41 | South Africa | Chloe Tryon | 420 | 471 v Bangladesh at Visakhapatnam 2025 |
| 42 | Australia | Sophie Molineux | 419 | 427 v India at Brisbane – AB 2026 |
| 43 | New Zealand | Sophie Devine | 418 | 563 v India at Sydney 2009 |
| = | Sri Lanka | Chamari Athapaththu | 418 | 464 v India at Colombo (RPS) 2025 |
| 45 | Ireland | Jane Maguire | 399 | 411 v South Africa at Gqeberha 2025 |
| 46 | Zimbabwe | Josephine Nkomo | 395 | 422 v USA at Harare 2024 |
| 47 | Thailand | Thipatcha Putthawong | 394 | 403 v Pakistan at Lahore 2025 |
| = | New Zealand | Eden Carson | 394 | 416 v Pakistan at Colombo (RPS) 2025 |
| 49 | England | Nat Sciver-Brunt | 393 | 580 v New Zealand at Canterbury 2021 |
| 50 | England | Lauren Filer | 386 | 418 v India at Chester-le-St 2025 |
| 51 | Pakistan | Rameen Shamim | 381 | 407 v England at Colombo (RPS) 2025 |
| = | New Zealand | Fran Jonas | 381 | 417 v England at Hamilton 2024 |
| 53 | Sri Lanka | Kavisha Dilhari | 379 | 445 v Ireland at Belfast 2024 |
| = | Bangladesh | Marufa Akter | 379 | 425 v England at Guwahati 2025 |
| 55 | Ireland | Cara Murray | 378 | 393 v South Africa at East London 2025 |
| = | Ireland | Ava Canning | 378 | 389 v Zimbabwe at Belfast 2025 |
| 57 | Pakistan | Diana Baig | 372 | 495 v Australia at Sydney 2023 |
| 58 | Zimbabwe | Nomvelo Sibanda | 362 | 372 v United Arab Emirates at Bulawayo 2025 |
| 59 | USA | Aditiba Chudasama | 361 | 361 v Zimbabwe at Dallas 2025 |
| 60 | Sri Lanka | Achini Kulasuriya | 357 | 408 v Ireland at Belfast 2024 |
| 61 | West Indies | Aaliyah Alleyne | 355 | 359 v Thailand at Lahore 2025 |
| 62 | Scotland | Abtaha Maqsood | 354 | 367 v Bangladesh at Lahore 2025 |
| = | Scotland | Katherine Fraser | 354 | 354 v Ireland at Lahore 2025 |
| 64 | Papua New Guinea | Henao Thomas | 352 | 352 v United Arab Emirates at Papua New Guinea 2025 |
| 65 | Pakistan | Umm-e-Hani | 345 | 381 v England at Chelmsford 2024 |
| 66 | South Africa | Tumi Sekhukhune | 340 | 400 v West Indies at Antigua 2021 |
| 67 | West Indies | Chinelle Henry | 324 | 421 v Pakistan at Karachi 2024 |
| 68 | India | Arundhati Reddy | 323 | 364 v Australia at Delhi 2025 |
| 69 | South Africa | Sune Luus | 321 | 522 v England at Bristol 2017 |
| 70 | Thailand | Nattaya Boochatham | 320 | 338 v Pakistan at Lahore 2025 |
| 71 | Papua New Guinea | Isabel Toua | 318 | 318 v United Arab Emirates at Papua New Guinea 2025 |
| 72 | Ireland | Georgina Dempsey | 317 | 357 v Scotland at Spain 2023 |
| 73 | Ireland | Laura Delany | 316 | 397 v Zimbabwe at Harare 2024 |
| = | New Zealand | Rosemary Mair | 316 | 321 v India at Mumbai 2025 |
| 75 | Zimbabwe | Loreen Tshuma | 313 | 313 v United Arab Emirates at Bulawayo 2025 |
| 76 | Thailand | Onnicha Kamchomphu | 312 | 342 v Scotland at Lahore 2025 |
| 77 | United Arab Emirates | Esha Oza | 311 | 311 v Papua New Guinea at Papua New Guinea 2025 |
| 78 | United Arab Emirates | Suraksha Kotte | 309 | 309 v Papua New Guinea at Papua New Guinea 2025 |
| 79 | Sri Lanka | Dewmi Vihanga | 297 | 308 v West Indies at St George’s 2026 |
| 80 | USA | Saanvi Immadi | 293 | 300 v Zimbabwe at Dallas 2025 |
| 81 | Zimbabwe | Audrey Mazvishaya | 292 | 312 v USA at Harare 2024 |
| 82 | Ireland | Aimee Maguire | 291 | 291 v South Africa at Johannesburg 2025 |
| 83 | Zimbabwe | Lindokuhle Mabhero | 289 | 289 v United Arab Emirates at Bulawayo 2025 |
| 84 | India | Amanjot Kaur | 285 | 293 v Australia at Mumbai 2025 |
| 85 | Papua New Guinea | Pauke Siaka | 276 | 276 v United Arab Emirates at Papua New Guinea 2025 |
| 86 | Sri Lanka | Malki Madara | 274 | 274 v West Indies at St George’s 2026 |
| 87 | India | Radha Yadav | 272 | 301 v New Zealand at Ahmedabad 2024 |
| = | England | Sarah Glenn | 272 | 344 v New Zealand at Chester-le-St 2024 |
| 89 | Scotland | Chloe Abel | 270 | 270 v Ireland at Lahore 2025 |
| 90 | United Arab Emirates | Michelle Botha | 269 | 272 v Papua New Guinea at Papua New Guinea 2025 |
| 91 | West Indies | Deandra Dottin | 266 | 422 v Pakistan at Dubai 2019 |
| 92 | Zimbabwe | Adel Zimunu | 264 | 274 v United Arab Emirates at Bulawayo 2025 |
| = | Zimbabwe | Tendai Makusha | 264 | 275 v United Arab Emirates at Bulawayo 2025 |
| 94 | Scotland | Darcey Carter | 263 | 274 v West Indies at Lahore 2025 |
| 95 | United Arab Emirates | Samaira Dharnidharka | 262 | 262 v Papua New Guinea at Papua New Guinea 2025 |
| 96 | Australia | Nicola Carey | 257 | 407 v India at Mackay 2021 |
| 97 | Scotland | Kathryn Bryce | 249 | 272 v Papua New Guinea at Dubai (GCA) 2024 |
| = | Zimbabwe | Kelis Ndhlovu | 249 | 342 v Ireland at Belfast 2025 |
| 99 | West Indies | Zaida James | 246 | 256 v South Africa at Barbados 2025 |
| 100 | South Africa | Nondumiso Shangase | 245 | 247 v Pakistan at Centurion 2026 |
| = | New Zealand | Bree Illing | 245 | 254 v Sri Lanka at Nelson 2025 |










