ICC T20W Allrounder Rankings
Last Updated On: 2026-03-16 00:00:29 IST
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | West Indies | Hayley Matthews | 478 | 527 v Pak at Karachi 2024 |
| 2 | New Zealand | Amelia Kerr | 462 | 462 v Zim at Hamilton 2026 |
| 3 | Australia | Ashleigh Gardner | 373 | 460 v SA at Cape Town 2023 |
| 4 | India | Deepti Sharma | 362 | 416 v WI at Cape Town 2023 |
| 5 | Sri Lanka | Chamari Athapaththu | 340 | 361 v NZ at Dunedin 2025 |
| 6 | Pakistan | Fatima Sana | 307 | 307 v SA at Benoni 2026 |
| 7 | Ireland | Orla Prendergast | 293 | 298 v Pak at Dublin 2025 |
| 8 | England | Sophie Ecclestone | 269 | 269 v India at Edgbaston 2025 |
| 9 | South Africa | Marizanne Kapp | 261 | 303 v Aus at Dubai 2024 |
| 10 | South Africa | Nadine De Klerk | 231 | 239 v Eng at Benoni 2024 |
| 11 | Sri Lanka | Kavisha Dilhari | 217 | 217 v WI at St George’s 2026 |
| 12 | South Africa | Chloe Tryon | 210 | 223 v Ire at Paarl 2025 |
| 13 | Australia | Georgia Wareham | 208 | 217 v India at Sydney 2026 |
| 14 | England | Nat Sciver-Brunt | 198 | 386 v India at Chelmsford 2021 |
| 15 | Australia | Tahlia McGrath | 194 | 257 v India at Mumbai 2022 |
| 16 | Australia | Annabel Sutherland | 186 | 186 v India at Adelaide 2026 |
| 17 | New Zealand | Sophie Devine | 184 | 425 v Aus at Brisbane – AB 2020 |
| 18 | United Arab Emirates | Esha Oza | 175 | 200 v OMA at Oman 2025 |
| = | England | Charlie Dean | 175 | 186 v SA at Centurion 2024 |
| 20 | Papua New Guinea | Pauke Siaka | 171 | 175 v Ban at Kirtipur, Nepal 2026 |
| = | Scotland | Katherine Fraser | 171 | 177 v Ire at Kirtipur, Nepal 2026 |
| 22 | South Africa | Sune Luus | 170 | 186 v Pak at Sydney 2020 |
| 23 | West Indies | Afy Fletcher | 161 | 164 v Ban at St Kitts (WP) 2025 |
| 24 | England | Sarah Glenn | 142 | 184 v NZ at The Oval 2024 |
| 25 | Bangladesh | Shorna Akter | 136 | 136 v Net at Kathmandu, Nepal 2026 |
| 26 | India | Arundhati Reddy | 129 | 129 v Aus at Adelaide 2026 |
| 27 | Bangladesh | Rabeya Khan | 127 | 136 v Namib at Kirtipur, Nepal 2026 |
| 28 | West Indies | Chinelle Henry | 125 | 144 v India at Mumbai 2024 |
| = | Zimbabwe | Josephine Nkomo | 125 | 162 v UAE at Namibia 2024 |
| 30 | South Africa | Nonkululeko Mlaba | 123 | 130 v NZ at East London 2023 |
| 31 | Ireland | Laura Delany | 120 | 214 v Net at Abu Dhabi 2024 |
| = | New Zealand | Rosemary Mair | 120 | 120 v Zim at Hamilton 2026 |
| 33 | New Zealand | Suzie Bates | 118 | 336 v Aus at Taunton Vale 2011 |
| 34 | Pakistan | Sadia Iqbal | 111 | 113 v India at Dubai 2024 |
| = | India | Renuka Singh Thakur | 111 | 120 v SL at Sylhet 2022 |
| 36 | Thailand | Thipatcha Putthawong | 110 | 128 v Sco at Bangkok 2025 |
| 37 | Bangladesh | Nahida Akter | 108 | 128 v Tha at Dambulla 2024 |
| = | New Zealand | Jess Kerr | 108 | 113 v Eng at Southampton 2024 |
| 39 | Bangladesh | Fahima Khatun | 107 | 113 v Ire at Scotland 2019 |
| 40 | United Arab Emirates | Michelle Botha | 104 | 113 v KUW at Oman 2025 |
| 41 | Australia | Ellyse Perry | 103 | 427 v India at Canberra 2020 |
| 42 | New Zealand | Lea Tahuhu | 101 | 126 v Aus at Sharjah 2024 |
| 43 | Pakistan | Nashra Sundhu | 99 | 99 v SA at Benoni 2026 |
| = | Papua New Guinea | Henao Thomas | 99 | 106 v Ire at Kathmandu, Nepal 2026 |
| 45 | Australia | Megan Schutt | 98 | 111 v WI at Sydney 2023 |
| 46 | Netherlands | Iris Zwilling | 96 | 96 v Ban at Kathmandu, Nepal 2026 |
| 47 | Scotland | Priyanaz Chatterji | 94 | 94 v USA at Kirtipur, Nepal 2026 |
| 48 | Sri Lanka | Inoshi Fernando | 93 | 128 v Ban at Dambulla 2024 |
| 49 | West Indies | Karishma Ramharack | 90 | 94 v SA at Barbados 2025 |
| 50 | Thailand | Chanida Sutthiruang | 89 | 207 v PNG at Abu Dhabi 2022 |
| 51 | South Africa | Ayabonga Khaka | 85 | 104 v Eng at Cape Town 2023 |
| = | Namibia | Wilka Mwatile | 85 | 85 v Ire at Kirtipur, Nepal 2026 |
| = | Ireland | Jane Maguire | 85 | 85 v Tha at Kirtipur, Nepal 2026 |
| 54 | Thailand | Suleeporn Laomi | 84 | 97 v UAE at Dubai (GCA) 2022 |
| = | India | Amanjot Kaur | 84 | 96 v SL at Trivandrum 2025 |
| 56 | Papua New Guinea | Isabel Toua | 81 | 83 v Namib at Kathmandu, Nepal 2026 |
| 57 | Scotland | Kathryn Bryce | 80 | 352 v Ire at Murcia, Spain 2021 |
| = | United Arab Emirates | Heena Hotchandani | 80 | 91 v Namib at Bangkok 2025 |
| = | West Indies | Aaliyah Alleyne | 80 | 108 v Eng at Dubai 2024 |
| 60 | West Indies | Qiana Joseph | 79 | 104 v Ban at St Kitts (WP) 2025 |
| = | Scotland | Olivia Bell | 79 | 87 v Tha at Kirtipur, Nepal 2026 |
| 62 | Uganda | Immaculate Nakisuuyi | 77 | 105 v Zim at Gaborone 2021 |
| 63 | West Indies | Stafanie Taylor | 76 | 524 v SL at Bridgetown 2012 |
| = | Bangladesh | Mst Ritu Moni | 76 | 76 v Net at Kathmandu, Nepal 2026 |
| 65 | Sri Lanka | Sugandika Kumari | 75 | 107 v Pak at Kuala Lumpur 2018 |
| 66 | Australia | Darcie Brown | 73 | 73 v India at Adelaide 2026 |
| = | South Africa | Annerie Dercksen | 73 | 73 v Pak at Benoni 2026 |
| 68 | India | Shafali Verma | 72 | 146 v Ban at Dhaka 2023 |
| = | Ireland | Arlene Kelly | 72 | 82 v Zim at Dublin 2025 |
| 70 | Zimbabwe | Kelis Ndhlovu | 70 | 214 v Ire at Harare 2024 |
| = | New Zealand | Eden Carson | 70 | 75 v Aus at Wellington 2025 |
| 72 | Vanuatu | Rachel Andrew | 69 | 96 v CI at Auckland 2024 |
| = | Scotland | Darcey Carter | 69 | 139 v UAE at Bangkok 2025 |
| 74 | India | Radha Yadav | 68 | 102 v SL at Melbourne 2020 |
| = | Sri Lanka | Malki Madara | 68 | 68 v WI at St George’s 2026 |
| 76 | United Arab Emirates | Samaira Dharnidharka | 67 | 67 v OMA at Oman 2025 |
| 77 | England | Alice Capsey | 66 | 86 v Pak at Northampton 2024 |
| 78 | Thailand | Onnicha Kamchomphu | 64 | 78 v Ban at Abu Dhabi 2022 |
| = | Netherlands | Robine Rijke | 64 | 69 v Nepal at Kirtipur, Nepal 2026 |
| = | Ireland | Ava Canning | 64 | 91 v Eng at Dublin 2024 |
| = | Thailand | Sunida Chaturongrattana | 64 | 65 v Ire at Kirtipur, Nepal 2026 |
| 82 | West Indies | Zaida James | 63 | 69 v Eng at Chelmsford 2025 |
| 83 | Thailand | Phannita Maya | 62 | 67 v Net at Kathmandu, Nepal 2026 |
| 84 | England | Heather Knight | 61 | 188 v Pak at Canberra 2020 |
| 85 | Ireland | Leah Paul | 60 | 86 v Sco at Edinburgh 2022 |
| 86 | India | Harmanpreet Kaur | 59 | 243 v Pak at Bangkok 2016 |
| = | Nepal | Sita Magar | 59 | 141 v Uganda at Kirtipur, Nepal 2022 |
| 88 | Uganda | Janet Mbabazi | 58 | 112 v GER at Rwanda 2022 |
| = | Netherlands | Heather Siegers | 58 | 58 v Ban at Kathmandu, Nepal 2026 |
| = | Zimbabwe | Precious Marange | 58 | 125 v Ire at Harare 2024 |
| = | Pakistan | Tuba Hassan | 58 | 63 v SL at Sharjah 2024 |
| 92 | Ireland | Cara Murray | 57 | 88 v Zim at Abu Dhabi 2024 |
| = | Isle of Man | Lucy Barnett | 57 | 82 v CYP at Cyprus 2025 |
| 94 | England | Danni Wyatt-Hodge | 56 | 210 v NZ at Bridgetown 2013 |
| = | Papua New Guinea | Mairi Tom | 56 | 59 v Namib at Kathmandu, Nepal 2026 |
| 96 | Bangladesh | Sanjida Akter Meghla | 54 | 93 v SL at Sylhet 2022 |
| = | Nepal | Puja Mahato | 54 | 62 v Malay at Kuala Lumpur 2025 |
| = | Papua New Guinea | Hane Tau | 54 | 54 v USA at Kathmandu, Nepal 2026 |
| 99 | Scotland | Abtaha Maqsood | 53 | 56 v Ire at Kirtipur, Nepal 2026 |
| = | United Arab Emirates | Vaishnave Mahesh | 53 | 60 v Namib at Bangkok 2025 |
| = | Zimbabwe | Lindokuhle Mabhero | 53 | 59 v Tha at Kathmandu, Nepal 2026 |










