Varutha Padaatha Vaalibar sangam | ||||||
| HitWicket Cricket League – Season 4 powered by CricMatez.com | ||||||
| Qualifiers Points Table | ||||||
| Team Name | Matches | Wins | Loss | NP | Points | NRR |
| Q1 | ||||||
| Cereal Killers | 1 | 1 | 0 | 0 | 3 | 7.900 |
| Mafia Heat | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Slash XI | 1 | 0 | 0 | 1 | 1 | 0.000 |
| 11 ArMy aNtS | 1 | 0 | 1 | 0 | 0 | -7.900 |
| Q2 | ||||||
| Atom | 1 | 1 | 0 | 0 | 3 | 1.609 |
| Mad Antz | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Real Warriors | 1 | 0 | 0 | 1 | 1 | 0.000 |
| DhoniSuperKings | 1 | 0 | 1 | 0 | 0 | -1.609 |
| Q3 | ||||||
| Bilaspur Royals | 1 | 1 | 0 | 0 | 3 | 3.455 |
| North End Mafias | 1 | 1 | 0 | 0 | 3 | 0.950 |
| TamilNadu XI | 1 | 0 | 1 | 0 | 0 | -0.950 |
| Red Devils07 | 1 | 0 | 1 | 0 | 0 | -3.455 |
| Q4 | ||||||
| STS Strikerzz | 1 | 1 | 0 | 0 | 3 | 4.400 |
| Team Messi XI | 1 | 1 | 0 | 0 | 3 | 3.900 |
| Degenerators | 1 | 0 | 1 | 0 | 0 | -3.900 |
| the lone moon | 1 | 0 | 1 | 0 | 0 | -4.400 |
| Q5 | ||||||
| Kinng XI | 1 | 1 | 0 | 0 | 3 | 6.250 |
| Thala King Makers | 1 | 1 | 0 | 0 | 3 | 2.650 |
| North End Tigers | 1 | 0 | 1 | 0 | 0 | -2.650 |
| Dada’s Army | 1 | 0 | 1 | 0 | 0 | -6.250 |
| Q6 | ||||||
| Odisha Blasters | 1 | 1 | 0 | 0 | 3 | 1.612 |
| Debuggers | 1 | 1 | 0 | 0 | 3 | 0.800 |
| The Special One | 1 | 0 | 1 | 0 | 0 | -0.800 |
| Inglourious Basterds | 1 | 0 | 1 | 0 | 0 | -1.612 |
| Q7 | ||||||
| Raks Guys | 1 | 1 | 0 | 0 | 3 | 0.135 |
| WestSide Squadron | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Chennai CityGangster | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Steyn Gun | 1 | 0 | 1 | 0 | 0 | -0.135 |
| Q8 | ||||||
| Chennai Roarers | 1 | 1 | 0 | 0 | 3 | 0.686 |
| Realms of the dead | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Vampires XI | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Dhoni’s pirate mojo | 1 | 0 | 1 | 0 | 0 | -0.686 |
| Q9 | ||||||
| Dharmshala Rockstars | 1 | 1 | 0 | 0 | 3 | 10.250 |
| Vineet11 | 1 | 1 | 0 | 0 | 3 | 5.900 |
| Rule Destroyer | 1 | 0 | 1 | 0 | 0 | -5.900 |
| Hyd Badsha’s | 1 | 0 | 1 | 0 | 0 | -10.250 |











